- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Wiluna - Lake Way > Wiluna Cemetery BO - BU
Wiluna Cemetery continued
| Surname | First Names | Age | Residence | Place of Death | Date of Death | Date of Burial | Section | Registration Number | Comments |
|---|---|---|---|---|---|---|---|---|---|
| BOYLEN | Robert | 71 | Wiluna | 16/07/1937 | 16/07/1937 | Roman Catholic | EM 21/37 | ||
| BOWLER | Simon James | 5mths | Lake Violet Wiluna | Lake Violet Wiluna | 10/01/1993 | 15/01/1993 | Roman Catholic | Headstone | |
![]() |
|||||||||
| BRADY | Patrick | 49 | Wiluna | Wiluna Hospital | 30/04/1938 | 1/05/1938 | Roman Catholic | EM 14/1938 | |
| BRADSTREET | William George | 24 | Unknown | Wiluna | 10/12/1931 | 11/12/1931 | Roman Catholic | EM 16/1931 | |
| BRAND | Henry | 51 | Newman WA | Newman | 9/01/2009 | 6/02/2009 | Aboriginal Section | Not registered till 29/9/2010 | |
| BRANDY | Brandy | Unknown | Bondini Reserve | Flying Doctor Plane | 30/10/1963 | 31/10/1963 | Aboriginal Section | ||
| BRASSI | Gabriele | 45 | Unknown | Wiluna | 24/05/1932 | 25/05/1932 | Roman Catholic | EM 12/1932 | |
| BRAUN | Karl Heinrich (Charles) | 40 | Unknown | Wiluna | 4/01/1904 | 5/01/1904 | Church of England | 1583/1904 | Born Germany |
| BRENNAN | Patrick | 67 | Unknown | Wiluna | 24/08/1918 | 25/08/1918 | Church of England | EM 3/1918 | |
| BRICKHILL | Joseph W Gregson | 62 | 106 Trenton St, Wiluna | Wiluna Gold Mine | 14/10/1946 | 16/10/1946 | Church of England | EM 17/1946 | |
| BRODERICK | Emmanuel James E | 63 | 20 Sixth St, Lakeside | Wiluna Hospital | 14/07/1946 | 16/07/1946 | Roman Catholic | EM 9/1946 | |
| BRODIE | Edward | 58 | Mine Boarding House | Wiluna Hospital | 30/08/1938 | 31/08/1938 | Church of England | EM 26/1938 | |
| BROOKS | William Thomas | 36 | Wiluna | Trenton St, Wiluna | Unknown | 17/02/1943 | Church of England | EM 3/1943 | |
| BROWN | John Robert | 62 | Wiluna | Wiluna | 18/02/1933 | 19/02/1933 | Church of England | EM 8/1933 | |
| BROWN | Robert | 18 | Wiluna | Wiluna | 5/05/1934 | 6/05/1934 | Church of England | EM 10/1934 | Headstone |
![]() |
|||||||||
| BROWN | Elsie | 56 | Wiluna | Meekatharra | Unknown | 20/05/1982 | Aboriginal Section | ||
| BROWN | Ann | 2 | Desert Farm Wiluna | Meekatharra Dsitrict Hospital | 8/02/1989 | 17/02/1989 | Aboriginal Section | ||
| BROWN | Ben | 67 | Edward Collick Nursing Home -Kalgoorlie | Edward Collick Nursing Home -Kalgoorlie | 19/10/2007 | 30/11/2007 | Aboriginal Section | ||
| BROWNIE | Brownie | 66 | Kalgoorlie Aged Hostel | Kalgoorlie | Unknown | 29/08/2003 | Aboriginal Section | ||
| BRUNELLI | Giacomo | 42 | Lakeside | Wiluna Hospital | Unknown | 17/03/1935 | Roman Catholic | EM 7/1943 | |
| BUNGO | Bungo (Len) | 55 | Glen Ayle Station vacinity No.12 Well | Canning Stock Route | 8/11/1955 | 2/12/1955 | Aboriginal Section | ||
| BUNKER | David Noble | 42 | Wiluna | Wiluna Hospital | 28/03/1941 | 30/03/1941 | Presbyterian | EM 7/1941 | |
| BURNETT | Frederick Charles | 50 | Wiluna | Wiluna Hospital | 16/05/1939 | 17/05/1939 | Church of England | EM 10/1939 | Headstone |
![]() |
|||||||||
| BURNETT | Mary Ann | 73 | Wiluna | Wiluna | 13/06/1939 | 14/06/1939 | Church of England | EM 12/1939 | |
| BURNS | William | 60 | Gold Mine, Wiluna | Wiluna Goldmine | 22/08/1934 | Roman Catholic | EM 18/1934 | ||
| BURNS | Peter | 56 | Granite Peak Station | Meekatharra | Church of England | ||||
| BURROWS | George Edward | 32 | Moonlight Lease | Bullentin Gold Mine | 3/12/1934 | 4/12/1934 | Church of England | EM 27/1934 | Headstone |
![]() |
|||||||||
| BUTLER | Doreen Rose | 19 days | Moonlight Lease | Wiluna Hospital | 15/09/1935 | 17/09/1935 | Church of England | EM 30/1935 | |
| BUTLER | Phyllis Roma & unnamed male child | 27 & stillborn | Wiluna | Local Hospital | 14/02/1938 | 15/02/1937 | Church of England | EM 6 & 7/1938 | Husband and father Jim BUTLER |
| BUTLER | Jane | 48 | Wiluna | Wiluna Hospital | 10/11/1942 | 11/11/1942 | Church of England | EM 37/1942 | Headstone |
![]() |
|||||||||
| BYASS | Unnamed Child | 8 hrs | Wiluna Hospital | Wiluna Hospital | 7/09/1940 | 9/09/1940 | Church of England | Parent: R BYASS | |
Previous Record Wiluna Cemetery A - BO |
Return to Wiluna - Lake Way | Next Record Wiluna Cemetery BO - BU |










