- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Cemeteries > Kanowna Cemetery E to L (New)
Kanowna Cemetery E to L cont:
EARL(E) | George | 27/11/1901 | 43 | Alcohol | NE Coolg 28/1901 |
EDMONDSON | George | 20/12/1899 | 73 | Influenza | NE Coolg 10/1900 |
ELDER | John | 9/06/1916 | 66 | Heart | NE Coolg 8/1916 |
ELLIOTT | Ralph | 3/07/1904 | 58 about | Heart | NE Coolg 20/1904 |
ETHERIDGE | Eric Austin James | 24/02/1902 | 3 & half mths | Infant Cholera | NE Coolg 3/1902 |
ETHERIDGE | J | 10/06/1900 | Stillborn Female | NE Coolg 28/1900 | |
EVANS | - | 29/12/1906 | 10hrs | Debility | NE Coolg 32/1906 |
EVANS | George Clyde | 13/06/1899 | 1 day | Atelectasis | NE Coolg 34/1899 |
EVANS | James Percival | 12/06/1900 | 2 days 19 hrs | Sudden death during sleep | NE Coolg 29/1900 |
EVERS | Arnold Bayly | 24/06/1903 | 10mths 7 days | Pneumonia | NE Coolg 18/1903 |
EVERS | Gwendoline Maud | 18/11/1901 | 9mths | Enteritis | NE Coolg 26/1901 |
FANETTI | Stephen | 10/12/1903 | 57 | Empysema | NE Coolg 33/1903 |
FEENEY | George | 9/11/1900 | 25 | Typhoid | NE Coolg 48/1900 |
FITZPATRICK | Edward Clarence | 22/03/1899 | 4mths | Gastro | NE Coolg 18/1899 |
FLACK | John | 2/01/1912 | 73 | Heart | NE Coolg 1/1912 |
FOOTE | Elizabeth Cullen | 9/04/1910 | 6 wks | Marasmus | NE Coolg 3/1910 |
FORREST | Alfred Ernest | 25/08/1904 | 28 | Tetanus | NE Coolg 28/1904 |
FRASER | John Joseph | 2/09/1900 | 31 | Phthisis | NE Coolg 35/1900 |
FREDDI | Silvio | 19/08/1903 | 22 | Pneumonia | NE Coolg 23/1903 |
FRENCH | Stephen Robert | 13/12/1902 | 55 | TB | NE Coolg 42/1902 |
FULTON | Henry | 9/08/1910 | 41 | Murder | NE Coolg 9/1910 |
FULTON | John | 15/08/1899 | 33 | Thrombosis of sinus | NE Coolg 42/1899 |
GASTON | Ivy | 27/11/1905 | 2weeks | Convulsions | NE Coolg 22/1905 |
GAYNOR | John | 6/11/1898 | 47 | Typhoid | NE Coolg 63/1898 |
GIBB | William J | 26/05/1901 | 41 | Rupture | NE Coolg 13/1901 |
GIBBON | Thomas | 12/09/1917 | 60 | Morbis cordis | NE Coolg 5/1917 |
GIBSON | Annie Violet | 25/06/1903 | 4 & half yrs | Croup | NE Coolg 17/1903 |
GILBERT | Jacob | 26/05/1912 | 53 | TB | NE Coolg 6/1912 |
GLOVER | Olive Mary | 29/01/1907 | 9mths | Whooping Cough | NE Coolg 1/1907 |
GORDON | William Alexander | 14/09/1902 | 46 | Heart | NE Coolg 29/1902 |
GREEN | Mervyn Roy | 22/10/1908 | 2 | Pneumonia | NE Coolg 22/1908 |
GREENBANK | Unnamed | 14/11/1901 | 2 days | Inantion, Female | NE Coolg 25/1901 |
GREENHILL | Hannah | 9/04/1898 | 22 | Typhoid | NE Coolg 9/1898 |
GREENHILL | John Alfred | 30/03/1898 | 16 days | Typhoid | NE Coolg 8/1898 |
GREGOR | William Francis Stuart | 22/11/1910 | 32 days | Marasmus | NE Coolg 17/1910 |
GREIG | David | 27/04/1902 | 27 | Typhoid | NE Coolg 13/1902 |
GRERGUIST | Ivan | 25/01/1906 | 20 | Accident | NE Coolg 2/1906 |
GREY | Robert Brookman | 14/04/1898 | 32 | Measels | NE Coolg 14/1898 |
GRIEVE | George G | 05/02/1897 | E Coolg 41/1897 | ||
GUILFOYLE | Alfred | 27/06/1912 | 49 | Influenza | NE Coolg 9/1912 |
HADKINSON | Campbell Douglas Muir | 23/04/1901 | 4mths 9 days | Marasmus | NE Coolg 6/1901 |
HADKINSON | Isabel Imogine Alice | 11/02/1899 | 1yr5mths | Heat | NE Coolg 13/1899 |
HALL | - | 27/02/1915 | - | Stillborn | NE Coolg 3/1915 |
HALL | David Harold | 28/02/1916 | S/B | NE Coolg 3/1916 | |
HALE | Alfred Edward | 6/11/1897 | 32 | Mine Accident | 635/1897 |
HAMILTON | Thomas | 27/03/1900 | 66 | Exhaustion | No Registration Found |
HAMPTON | Charles | 7/11/1902 | 57 | TB | NE Coolg 37/1902 |
HAMPTON | Oswald Patrick | 22/08/1898 | 14 | Pneumonia | NE Coolg 45/1898 |
HAMPTON | Robert Collett Ewin | 12/04/1899 | 34 | Mining Accident | NE Coolg 23/1899 |
HANCOCK | Edward John | 17/05/1905 | 10 | TB/Meningitis | NE Coolg 11/1905 |
HANSEN | Andrew Henry | 12/03/1902 | 36 | Burns/Shock | NE Coolg 8/1902 |
HANSEN | Norman Andrew | 11/07/1903 | 10mths 10 days | Dysentry | NE Coolg 19/1903 |
HARDING | William | 19/05/1906 | 48 | Pneumonia | NE Coolg 11/1906 |
HARDS | Richard Julius | 5/04/1902 | 83 | Senile | NE Coolg 10/1902 |
HARLEY | George Thomas | 1/03/1908 | 65 | Suicide | NE Coolg 2/1908 |
HARPER | Nathaniel Robert | 27/12/1899 | 3 & half mths | Pneumonia | NE Coolg 2/1900 |
HAYES | Patrick Joseph | 5/10/1904 | 35 | Heart | NE Coolg 25/1904 |
HAYS | William | 24/08/1898 | 65 | Cerebral Hemmoragh | NE Coolg 42/1898 |
HAYWARD | Arthur Lionel | 7/09/1914 | 44 | Heart | NE Coolg 13/1914 |
HEEGI | Alias Nellie | 21/08/1902 | 30c | Murder/Spear wound | NE Coolg 26/1902 |
HENDERSON | Charles | 4/08/1917 | 8 | Accident/gunshot | NE Coolg 3/1917 |
HENDERSON | Charles Augustus | 26/08/1906 | 56 | Kidneys | NE Coolg 18/1906 |
HENDERSON | David | 1/06/1912 | - | Stillborn | NE Coolg 7/1912 |
HEWSON (HENSEN) | Sarah | 30/08/1915 | 79 | Rheumatic fever | NE Coolg 18/1915 |
HICKS | Ada Florence | 24/07/1913 | 37 | Child birth | NE Coolg 4/1913 |
HICKS | Florence Eveline Adeline Mable | 11/05/1900 | 1 yr 3 weeks | Gastro | NE Coolg 24/1900 |
HICKS | Leslie Joseph | 27/06/1909 | 6 | Meningitis | NE Coolg 11/1909 |
HICKS | Reita Isobel | 29/04/1904 | 8 & half mths | Gastro | NE Coolg 14/1904 |
HILLIS | Mary Christina | 30/03/1906 | 15 mths | Diarrhoea | NE Coolg 7/1906 |
HILLIS | Rosina (Rose) | 20/04/1911 | 32 | ? | NE Coolg 8/1911 |
HODDER | Daisy Ethel | 6/01/1905 | 2yrs 6mths | Convulsions | NE Coolg 3/1905 |
HOGG | Walter | 8/03/1914 | 87 | Acute Dysentry | NE Coolg 3/1914 |
HOLDEN | Edward | 12/07/1915 | 60 | Suicide (Cyanide) | NE Coolg 14/1915 |
HORAN | Sarah | 7/04/1900 | 63 | Heart | NE Coolg 18/1900 |
HORNER | William D | 28/05/1906 | 2yrs 2mths | E Coolgardie 153/1906 | |
HOSKING | Julia | 30/12/1904 | 24 | E Coolgardie 548/1905 | |
HOSKINGS | Joseph | 3/01/1915 | 43 | Silicosis | NE Coolg 1/1915 |
HOWARD | Douglas Fitzjohn | 16/11/1898 | 39 | Blood Poisioning | NE Coolg 65/1898 |
HUGHES | Charles | 4/11/1918 | 71 | E Coolgardie 185/1918 | |
HUGHES | Edward | 7/06/1898 | 50 | Pneumonia | NE Coolg 24/1898 |
HUGHES | James | 8/06/1916 | 54 | Consumption | NE Coolg 7/1916 |
HUNT | Florence | 22/07/1902 | - | Stillborn | NE Coolg 20/1902 |
HUNT | Unnamed | 6/10/1901 | 30 hrs | Premature birth | NE Coolg 22/1901 |
HURLEY | Thomas Peter | 1/05/1904 | 10mths | Enteritis | NE Coolg 15/1904 |
HUSSEY | Eva | 17/07/1904 | 24hrs | Premature Birth | NE Coolg 21/1904 |
ILLMAN | William George | 25/11/1903 | 7mths | Premature birth | NE Coolg 31/1903 |
INOWWE | Manckichi | 20/07/1898 | 38 | Beri Beri | NE Coolg 32/1898 |
JABEZ | Stillborn | 16/04/1900 | Stillborn | - | Not Registered |
JACKA | Joseph | 26/06/1910 | 37 | E Coolgardie 92/1910 | |
JACKSON | Alfred James | 29/10/1898 | 5 and half | Enteritis | NE Coolg 58/1898 |
JACKSON | Male | 28/12/1898 | Stillborn | NE Coolg 11/1899 | |
JACKSON | Stillborn (Male) | 1/05/1899 | - | Stillbirth | NE Coolg 25/1899 |
JAMES | Maria | 4/09/1915 | 69 | Senile decay | NE Coolg 19/1915 |
JAMES | Richard Henry | 7/05/1915 | 73 | Senile decay | NE Coolg 9/1915 |
JENSEN | John | 7/12/1899 | 40 | Influenza | NE Coolg 58/1899 |
JOHNSON | Sven Peter | 19/06/1912 | 50 | Mining accident | NE Coolg 8/1912 |
JOHNSTONE | Alexander Iredale | 18/03/1914 | 10 days | Chill | NE Coolg 4/1914 |
JONES | Ethel May | 24/02/1900 | 20 | Enteric fever | NE Coolg 11/1900 |
JONES | William | 24/01/1913 | 55 | Heart | NE Coolg 14/1912 |
JUDD | Frederick Edgar Leslie | 21/10/1902 | 5mth 26 days | Unknown | NE Coolg 34/1902 |
JUDD | Zetta Matilda Langridge | 16/11/1898 | 4mth3days | Natural Causes | NE Coolg 5/1899 |
KEARNEY | William | 30/04/1907 | 40 | Gout/heart | NE Coolg 7/1907 |
KEATING | John | 10/12/1898 | 24 | Mining Accident | NE Coolg 66/1898 |
KEEGAN | - | 1/03/1905 | - | Stillborn | NE Coolg 6/1905 |
KEEGAN | Joseph Henry | 12/02/1900 | 6 & half mths | Gastro | NE Coolg 9/1900 |
KELLER | Peter | 19/08/1908 | 50 | Hernia | NE Coolg 14/1908 |
KEOHANE | Lawrence | 19/10/1899 | 42 | Pneumonia | NE Coolg 52/1899 |
KIESEWETTER | George | 18/11/1899 | 1 & half days | Premature birth | NE Coolg 49/1899 |
KIESEWETTER | Victor | 17/11/1899 | 20 hrs | Premature birth | NE Coolg 48/1899 |
KILDERRY | Imelda | 30/09/1908 | 42hrs | Retention of urine | NE Coolg 21/1908 |
KING | William John | 1/03/1899 | 24 | Typhoid | NE Coolg 16/1899 |
KNUCKEY | Peter Thomas | 18/09/1908 | 30 | Mining accident | NE Coolg 17/1908 |
LACCOHEE | Henry George | 3/11/1898 | 21 | Plithisis | NE Coolg 3/1899 |
LANG | Thomas Young Anderson | 10/04/1902 | 11 mths | Dysentry | NE Coolg 11/1902 |
LANZI/ LANZE | Henri | 25/09/1900 | c51 | Suicide | NE Coolg 41/1900 |
LARDNER | Ellen | 31/03/1910 | 66 | Pneumonis | NE Coolg 2/1910 |
LARDNER | John Deveraux | 15/04/1912 | 71 | Senile decay | NE Coolg 4/1912 |
LARDNER | Martin | 29/04/1918 | 62 | E Coolgardie 70/1918 | |
LAWLER | Patrick | 28/12/1898 | 28 | Exposure/Heat | NE Coolg 6/1899 |
LEITCH | Charles Henry | 9/01/1900 | 8 | ? | NE Coolg 3/1900 |
LINCOLN | George Oscar | 2/03/1899 | 31 | Heart | NE Coolg 15/1899 |
LONG | Dorothy Edna | 14/11/1906 | 11weeks | Enteritis | NE Coolg 27/1906 |
LONG | John | 8/08/1900 | 8hrs | Premature birth | NE Coolg 33/1900 |
LOUGHLIN | Charles | 2/08/1902 | 34 | Phthisis | NE Coolg 24/1902 |
LOUGHLIN | George | 20/04/1905 | 39 | Plurisy | NE Coolg 8/1905 |
LOWRY | Patrick George | 2/08/1907 | 6mths | ? | NE Coolg 15/1907 |
LUCAS | William | 12/04/1904 | 56 | Heart | NE Coolg 12/1904 |
LYONS | David | 30/03/1899 | 6mths | Gastro | NE Coolg 19/1899 |
LYTTLETON | 24/07/1908 | S/B | S/B | NE Coolg 11/1908 |
Previous Record Kanowna Cemetery A to D (New) |
Return to Cemeteries | Next Record Kanowna Cemetery M to Z (New) |