- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Cemeteries > Wooroloo Cemetery
SURNAME | First Name | Age | Residence | Date of Death |
---|---|---|---|---|
APPLEBY | Donald | 70 | Boulder | 27 Jul 1935 |
BAKER | Richard | 56 | Kalgoorlie | 22/02/1933 |
BASSONETTI | Antonio | 45 | Kurrawang | 31/05/1931 |
BISHOP | Olga | 36 | Coolgardie | 20/12/1940 |
BLACKMORE | Eric David | 33 | Boulder | 30/05/1941 |
BREEN | David | 47 | Coolgardie | 28/05/1939 |
CALDER | Albert Ernest | 19 | Kalgoorlie | 05/11/1946 |
CARROLL | Mary | 36 | Kurrawang | 08/12/1935 |
CLAGUE | Joseph Thomas | 71 | Kalgoorlie | 20/03/1924 |
CLARKE | Joseph | 66 | Coolgardie | 01/09/1931 |
COCKS | William Patrick | 74 | Boulder | 01/08/1941 |
CRONIN | James | 49 | Murchison | 23/10/1936 |
CUMMINGS | Elizabeth Jane | 40 | Kalgoorlie | 06/04/1929 |
DAVIES | William | 45 | Wiluna | 20/07/1939 |
DENNIS | Thomas | 67 | Coolgardie | 02/08/1928 |
DRUSKOVIC | Joseph | 58 | Kurrawang | 04/09/1937 |
DUNNE | Jemima | 58 | Kalgoorlie | 02/10/1937 |
EMONSON | Robert | 56 | Kalgoorlie | 19/05/1942 |
ERCEG | Ljubica | 29 | Kurrawang | 24/07/1934 |
ERCEGOVICH | Samuel | 33 | Kurrawang | 01/07/1937 |
FRIEND | Robert S | 46 | Kurrawang | 23/07/1937 |
GALE | Charles John | 92 | Kalgoorlie | 18/07/1959 |
GOMM | David Charles | 37 | Leonora | 06/12/1943 |
GOODALL | William | 75 | Kalgoorlie | 06/10/1941 |
GRIFFIN | Timothy | 57 | Coolgardie | 28/01/1935 |
GRIST | William Patrick | 60 | Kalgoorlie | 18/03/1933 |
HALL | Patrick | 58 | Kalgoorlie | 24/05/1927 |
HAWKINS | George | 45 | Kalgoorlie | 24/03/1932 |
HEITTMAN | Thomas George | 56 | Kalgoorlie | 27/07/1938 |
HENDERSON | William Wallace | 50 | Leonora | 17/08/1927 |
HENDRICKSON | Thomas | 66 | Morgans | 22/05/1935 |
HODGES | Thomas James | 71 | Kalgoorlie | 19/08/1931 |
HOWARD | Leo | 32 | Laverton | 06/03/1937 |
KIMPTON | Leslie Norman | 32 | Southern Cross | 22/09/1928 |
LADYMAN | Ruby | 22 | Wiluna | 16/05/1931 |
LEES | William Robert | 63 | Kalgoorlie | 22/05/1931 |
LENTON | Eliza | 53 | Kalgoorlie | 12/05/1931 |
LETICH | Michael | 31 | Boulder | 24/12/1935 |
LEWIS | William (Bill) Henry | 23 | Norseman | 18/09/1938 |
LOGG | Joseph William | 75 | Kalgoorlie | 30/07/1940 |
MACKAY | John Ross | 28 | Leonora | 01/06/1932 |
MANN | Richard Henry | 74 | Kalgoorlie | 16/05/1931 |
MAXWELL | Leo Bede | 43 | Kalgoorlie | 13/05/1941 |
MAY | Frederick William | 62 | Kalgoorlie | 26/06/1953 |
MCINERNIE | Thomas J | - | Menzies | 01/04/1938 |
MCRAE | William Henry | 75 | Kalgoorlie | 20/08/1953 |
MURNAME | Edward | 59 | Murchison | 06/05/1937 |
MURPHY | Thomas | 61 | Kalgoorlie | 16/05/1923 |
NELSON | Walter Gordon | 34 | Kalgoorlie | 12/09/1934 |
NAYLOR (Cooper) | James | 49 | 29/10/21 | |
James Naylor | ||||
O'DONNELL | Charles | 81 | Kalgoorlie | 01/10/1956 |
ORR | Ernest (Ernie) Branson | 24 | Kalgoorlie | 02/08/1932 |
PARKER | Elsie Jane | 43 | Kalgoorlie | 14/08/1941 |
PASSMORE | Tom | 57 | Kalgoorlie | 22/07/1949 |
PICKERING | Albert Ernest | 70 | Kalgoorlie | 10/09/1932 |
PRITCHARD | Alexander Douglas | 13 | Wooroloo | 26/9/1926 |
PRICHARD | Samuel | 56 | Kalgoorlie | 16 Mar 1931 |
RASH | Walter | 61 | Southern Cross | 22/10/1936 |
RINALDA | Dominic | 58 | Cue | 29/05/1929 |
ROBERTS | Phyllis Emily Mary | 29 | Laverton | 16/03/1939 |
RODDA | James Victor | 49 | Coolgardie | 09/03/1936 |
ROSA | Nichola | 43 | Fimiston | 24/01/1944 |
RUNGE | Arthur Lislie | 43 | Coolgardie | 1940 |
RYALLS | Michael Bernard | 56 | Kalgoorlie | 26/03/1933 |
RYAN | Michael | 59 | Mt Magnet | 29 Dec 1929 |
SMITH | Cornelius | 26 | Kalgoorlie | 28/11/1936 |
SOMMERS | William Frederick | 62 | Kalgoorlie | 07/05/1933 |
SPEAR | Ernest Percival | 02/02/1926 | ||
SPROULE | Richard | 59 | Laverton | 15/01/1931 |
STEWART | Charles Alexander William | 74 | Boulder | 26/05/1969 |
STEWART | Charles | 65 | Meekatharra | 05 Jun 1928 |
STOKES | William | 48 | Kalgoorlie | 16/2/1935 |
TETTERINGTON | John William | 51 | Kalgoorlie | 07/04/1936 |
THOMAS | Vera Elizabeth | 1 | Widgemooltha | 13/08/1933 |
THOMAS | Emily Elizabeth | 38 | Lakewood | 24/09/1939 |
TOLJ | Ivan | 36 | Kalgoorlie | 23/04/1941 |
Ivan TOLJ Photo - Eric Chamberlain | ||||
TRINCA | Felice | 48 | Kalgoorlie | 29/09/1932 |
TUIA | Matteo | 45 | Kalgoorlie | 27 Apr 1933 |
TYRRELL | John Joseph | 15 | Kalgoorlie | 31/08/1926 |
VISEA | Frederick | 67 | Boulder | 17/05/1939 |
WALLACE | John | 61 | Norseman | 25/03/1942 |
WALLACE | Patrick | 32 | Fimiston | 07/08/1929 |
WALTERS | Jessie (Aboriginal) | 25 | Mt Magnet | 30 Jan 1932 |
WILLIAMS | Lewis | 60 | Kalgoorlie | 04/04/1933 |
Previous Record Woolgangie Graves |
Return to Cemeteries | Next Record Yalgoo Cemetery |