- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Cemeteries > Westonia Cemetery
WESTONIA CEMETERY A-Z
Coordinates: -31.30994, 118.69009
The records on this page are reproduced with the kind permission of the Westonia Shire. Should there be any errors please do not hesitate to contact us. Should you require a higher resolution image of any of the memorials please do let us know and a copy can be emailed to you. Unless otherwise stated all the photographs are by:- Shirl Pomery
WESTONIA CEMETERY 2017
Surname | First Names | Denom | Age | Date of Burial | Where Born | Last Abode | Cause of Death | Grave No |
AIKIN G M < |
||||||||
AIKIN | Gordon Malcolm | 83 | 15/06/2015 | Angaston SA | Warralakin | 149 | ||
ALICE | Aboriginal | Abor | 22 | 23/08/1917 | WA | Westonia | Consumption | |
ALLEN | Charlotte | RC | 13 | 10/11/1920 | Coolgardie WA | Westonia | Typhoid Fever | 73 |
ANDERSON | Isobel Emily Veronica | RC | 8 Mths | 13/05/1921 | Westonia, WA | Westonia | Gastro Enteritis | 80 |
ARGENT | Betty | 57 | 19/08/2015 | Holland | Westonia | 143 | ||
Argent |
ARGENT B & N < |
|||||||
ARGENT | Neil William | 23 | 30/03/2007 | Merredin | Merredin | Accidental | 143 | |
BAKER | William | METH | 52 | 1/08/1916 | Westonia | Heart Failure | 11 | |
BARHAM | Female Child of GA | ANG | SB | 16/11/1920 | Westonia, WA | Westonia | Stillborn | 74 |
BARHAM | George | RC | 53 | 31/10/1924 | Westonia | Heart Failure/ Double Pneumonia | 93 | |
BEARD | Female child of W | ANG | SB | 25/04/1926 | Westonia, WA | Westonia | Stillborn | 96 |
Bellini | ||||||||
BELLINI | Venanzio | RC | 71 | 14/06/1996 | Italy | Westonia | Carcinoma of Lung | 140 |
BENNETT | James Gordon | 71 | 17/05/2013 | Merredin WA | Westonia | Lung Cancer | 148 | |
bennett |
||||||||
BENNETT | Sydney Charles | ANG | 25/07/2009 | Merredin | 144 | |||
BENSON | Sven | Swedish | 35 | 13/12/1917 | Sweden | Westonia | Crushed in Mine | |
BEREDFORD | Edgar John Andrew | ANG | 38 | 25/12/1927 | Bodallin | Peritonitis | 99 | |
BERRIGAN | Ellen Belinda | RC | 17 | 22/04/1920 | Moora | Westonia | Gastro Enteritis | 68 |
BETTINI | Angelo | RC | 35 | 28/08/1928 | Italy | Geelakin | Accident Crushed by Falling Tree | 101 |
BOWDEN | Neil | RC | 50 | 19/10/1935 | Westonia | Lung Troubles | 119 | |
BROWN | William | RC | 51 | 24/09/1919 | Westonia | Pneumonic Influenza | 55 | |
BURNSIDE | George (Gordon) | METH | 37 | 24/10/1916 | Ireland | Westonia | Miners Phthisis | 15 |
Burt | ||||||||
BURT | Frank | ANG | 63 | 7/04/1931 | Buninyong Vic | Westonia | Miners Phthisis | 111 |
Chadd | ||||||||
CHADD | Francis Benjamin | ANG | 40 | 2/09/1919 | Westonia | Pneumonic Influenza | 46 | |
COCKRAM | Annie | METH | ½ Hour | 1/08/1916 | Westonia, WA | Westonia | Heart Failure Injury Birth | 12 |
COE | Thomas | E.C. | 55 | 13/10/1918 | England | Westonia | Accidental fall down shaft | 35 |
COLHESSY | Catherine Mary | RC | 9 dys | 18/02/1921 | Westonia, WA | Westonia | Congenital Debility Heart Failure | 75 |
COLLINS | Jeffery | PRES | 22 | 7/11/1928 | England | North Bodallin | Accident Crushed by Falling Tree | 103 |
CORMINI | Female Child of Sarah | METH | SB | 18/05/1920 | Westonia, WA | Westonia | Stillborn | 70 |
Cousins | ||||||||
COUSINS | Alexander Harvey | ANG | 45 | 26/11/1929 | North Bodallin | M | 108 | |
COUSINS | Beatrice Ruby (May be a memorial Plaque Only) | ANG | 2/3/1983 | |||||
CROSBIE | Jack | PRES | 35 | 2/10/1928 | Scotland | North Bodallin | Poisoned Self-inflicted | 102 |
CURTAIN | David | RC | 52 | 2/08/1915 | Ireland | Westonia | Fractured Pelvis Ruptured bladder | 5 |
David CURTAIN | ||||||||
DODD | Walter Milton Emanuel | COC | 24 | 19/04/1933 | Bayswater WA | Warrachoppin | Coronary Thrombosis | 117 |
FIELD | Walter James | ANG | 49 | 25/09/1919 | Westonia | Pneumonic Influenza | 56 | |
FREDENNICH | John Argall | SA | 41 | 20/12/1916 | Cornwall Eng | Westonia | Burns | 18 |
FREWEN | William Raymond | ANG | 2 wks | 11/02/1920 | Westonia, WA | Westonia | Convulsions | 66 |
Fuhrmann | ||||||||
FUHRMANN | Victor | ANG | 22/09/1919 | Westonia | Pneumonic Influenza | 52 | ||
Gledhill | ||||||||
GLEDHILL | Claude Herbert | METH | 40 | 3/09/1919 | Westonia | Pneumonic Influenza | 47 | |
GLEDHILL | Robert Nevil Beswick | METH | 42 | 27/01/1920 | Westonia | Sun Stroke | 65 | |
GOODWIN | Elizabeth | RC | 52 | 2/02/1919 | Victoria | Westonia | Heart Failure | 37 |
GREEN | Herbert | 19/04/1919 | Westonia, WA | Westonia | 39 | |||
GREIG | Charles | ANG | 41 | 8/11/1919 | Westonia | Accidental | 64 | |
GUIOGATTE | Carlo | RC | 41 | 5/05/1920 | Italy | Westonia | Suicide while temporarily insane | 69 |
Harford | ||||||||
HARFORD | George | RC | 26/05/1949 | South Australia | Walgoolan | Cardiac Failure | 129 | |
HARFORD | Rachel | ANG | 81 | 24/07/1948 | Ireland | Westonia | 127 | |
HARRIS | Bruce Watson | SA | 4 | 6/07/1917 | Westonia, WA | Westonia | Gastro Enteritis Convulsions | 23 |
Hartwig | ||||||||
HARTWIG | Rodney William | ANG | 51 | 16/06/2002 | Australia | Kalgoorlie Hosp | Cancer | 141 |
HAYES | James Barry | RC | 66 | 2/06/1933 | Victoria | Westonia | Heart Failure | 118 |
HENWOOD | James Reynolds | ANG | 77 | 30/04/1922 | England | Westonia | Senile Decay | 86 |
Hickey | ||||||||
HICKEY | Cornelius James | RC | 62 | 11/10/1915 | N.S.W | Westonia | Acute Heart Failure | 17 |
HIGGINS | James Edward | RC | 57 | 1/01/1930 | South Australia | Westonia | Miners Phthisis | 109 |
HOLT | METH | ½ Hr | 1/08/1916 | Westonia, WA | Westonia | Premature Birth | ||
HORNE | Charles Randolf | ANG | 52 | 13/09/1917 | New Zealand | Westonia | Chronic Alcoholic Meningitis | 27 |
Hudson | ||||||||
HUDSON | William | ANG | 46 | 3/10/1929 | Merredin Hosp | 106 | ||
HUDSON | Edith (Ashes Only) | ANG | 1975 | |||||
HULME | Mary Elizabeth | METH | 52 | 8/06/1923 | Staffordshire Eng | Westonia | Fatty Heart | 90 |
HUMPHRIES | Robert Henry | ANG | 53 | 1/06/1918 | Talbot Victoria | Westonia | Miners Phthisis | 33 |
HUTCHINSON | William Alfred Newland | PRES | 40 | 29/08/1919 | New South Wales | Westonia | Pneumonic Influenza | 43 |
IVEY | John | METH | 36 | 10/11/1919 | Westonia | Accidental | 62 | |
JENNINGS | Female child | RC | 22/10/1931 | Westonia, WA | Westonia | Premature Birth | 114 | |
Jensen | ||||||||
JENSEN | Isla Dorothy | ANG | 3 | 9/03/1920 | Westonia, WA | Westonia | Bronchiolitis | 67 |
Johnson | ||||||||
JOHNSON | Peter | RC | c48 | 24/04/1921 | Westonia | Diabetes | 79 | |
JORDON | Michael | RC | 49 | 23/09/1919 | Westonia | Pneumonic Influenza | 54 | |
KENNEDY | Howard Stanley Kenneth | ANG | 22 | 16/12/1932 | Kalgoorlie WA | Westonia | Extensive Scold | 115 |
KENNEDY | Thomas Nicholas | RC | 59 | 27/07/1918 | Westonia | Miners Phthisis | 10 | |
KHAN | Mudda | MAH | c50 | 7/07/1918 | India | Westonia | Pneumonia | 34 |
KIMBERLY | Ronald Herbert | RC | 61 | 19/12/1983 | Westonia | 135 | ||
KNIGHT | John | ANG | 60 | 10/06/1917 | N.S.W. | Westonia | Choked with piece meat | 22 |
Leach | ||||||||
LEACH | George Arthur | ANG | 83 | 7/01/1983 | Dardanup WA | Morlea Farm Westonia | 134 | |
LEACH | Helene Elizabeth | ANG | 7/01/1983 | Westonia | 134 | |||
LEVEY | Edward | RC | 1/03/1952 | Victoria | Westonia | Cardiac Failure | 130 | |
LINDLEY | Bertha Katherine | ANG | 84 | 11/05/1991 | Coolgardie, WA | Westonia | 138 | |
Lindley | ||||||||
LINDLEY | Percy Stuart | ANG | 86 | 5/02/1996 | Southern Cross WA | Maylands | Respitory Failure | 138A |
Lock | ||||||||
LOCK | Eliza Agnes | ANG | 54 | 1/05/1922 | Sydney NSW | Westonia | Cancer | 87 |
LUCAS | Amy Isabel | RC | 1day | 30/04/1916 | Westonia, WA | Westonia | Premature Birth | RC9 |
Lucas | ||||||||
LUCAS | Andrew | ANG | 35 | 6/09/1919 | Victoria | Westonia | Pneumonic Influenza | 49 |
Luckie | ||||||||
LUCKIE | William Julius | METH | 44 | 29/08/1919 | New Zealand | Westonia | Pneumonic Influenza | 41 |
LYNCH | Martin Francis | METH | 5 | 24/11/1916 | Westonia, WA | Westonia | Heart Failure | 29 |
Manning | ||||||||
MANNING | Thomas Henry | ANG | 64 | 14/03/1939 | Victoria | Westonia | Mining Accident | 123 |
March | ||||||||
MARCH | Dennis Norman (Ashes) | ANG | 55 | 18/06/1980 | England | Willeton | Mesothelioma | 133 |
MARTIN | Priscilla | ANG | 48 | 11/09/1919 | Westonia | Pneumonic Influenza | 51 | |
MATTHEWS | Augustus | RC | 48 | 14/07/1921 | Bendigo VIC | Westonia | Accidental fall down shaft | 82 |
McCarlie | ||||||||
MCCARLIE | Emma | ANG | 52 | 21/08/1929 | Capel WA | Westonia | Bronchial Asthma & Heart Failure | 105 |
MCCARLIE | John Charles | RC | 1Hr | 11/09/1931 | Westonia, WA | Westonia | Premature Birth | 113 |
McGILL | Walter | METH | 52 | 9/04/1917 | Cornwall Eng | Westonia | Diabetes Mellitus | 19 |
McIntosh | ||||||||
MCINTOSH | Agnes | PRES | 71 | 4/11/1936 | North Walgoolan | Stroke | 120 | |
MCINTYRE | Peter | RC | 68 | 13/08/1926 | Westonia | Heart Failure | 97 | |
MCKENZIE | Roderick George | ANG | 61 | 25/12/1918 | Gippsland Victoria | Westonia | Suicide while temporarily insane | 32 |
McLellan | ||||||||
MCLENNAN | Alexander Roderick | ANG | 10/11/1948 | Victoria | Westonia | Cardiac Failure | 128 | |
MOONEY | Mary | ANG | Adult | 26/02/1926 | Westonia | Heart Failure | 95 | |
MORGAN | John Lloyd | METH | 10 wks | 25/05/1921 | Westonia, WA | Westonia | Gastro Enteritis, Convolutions | 81 |
Neal | ||||||||
NEAL | John Alfred | ANG | 40 | 26/04/1919 | Victoria | Westonia | Meningitis | 40 |
NEGUS | Margaret Clare (twin) | RC | 4Hrs | 17/08/1931 | Westonia, WA | Westonia | Premature Birth | 112 |
NEGUS | Dorothy Norma (twin) | RC | 4Hrs | 17/08/1931 | Westonia, WA | Westonia | Premature Birth | 112 |
NEWTON | Arthur Edward | ANG | 35 | 11/06/1920 | San Fransico USA | Westonia | Malarial Fever | 71 |
NICHOLS | Joseph | ANG | 60 | 6/06/1917 | N.S.W. | Westonia | Chronic Pneumonia Cardiac Failure | 21 |
ODONNELL | Patrick | RC | 50 | 26/07/1938 | Ireland | Westonia | 121 | |
OHALLORAN | Patrick Joseph | RC | 45 | 1/09/1919 | Westonia | Pneumonic Influenza | 45 | |
OHARA | John James | RC | 66 | 26/07/1921 | Ballarat VIC | Westonia | Cystitus | 83 |
Oliver | ||||||||
OLIVER | Joseph Thomas | ANG | 38 | 1/04/1933 | Carrington NSW | Westonia | Carbon Monoxide Poisoning | 116 |
PARSONS | Male child | SB | 6/01/1915 | Westonia, WA | Westonia | Stillborn | ||
PASCOE | Female child of P | METH | SB | 14/03/1921 | Westonia, WA | Westonia | Stillborn | 76 |
PASCOE | Nellie Cecilia | METH | 45 | 25/10/1930 | South Australia | Westonia | Heart Failure | 104 |
PASCOE | Phillip | METH | 47 | 17/02/1929 | Woolleen VIC | Westonia | Heart Failure | 104 |
PERRIN | Cyrill Aubrey | ANG | 76 | 23/09/1986 | Swanage, Eng | Westonia | Cardiac Failure | 131 |
Perrin | Cyril and Gwennith | |||||||
PERRIN | Gwennith Elaine | ANG | 64 | 18/08/1977 | Busselton WA | Westonia | Cancer | 131 |
Perrin | ||||||||
PERRIN | Malcolm John | ANG | 43 | 6/10/2012 | Merredin WA | 26 Hay St Merredin | Heart Attack | 147 |
Perrin | ||||||||
PERRIN | Walter John | ANG | 72 | 3/10/2011 | Merredin WA | Westonia | 145 | |
PERRY | Sarah | RC | 40 | 22/09/1919 | Westonia | Pneumonic Influenza | 53 | |
PETERSEN | John J | METH | 45 | 9/11/1916 | Ireland | Westonia | Fatty Heart | 16 |
PETTERSEN | James O | METH | 65 | 28/02/1928 | Denmark | Westonia | Heart Failure | 100 |
Pettip | ||||||||
PETTIT | Charles | ANG | 46 | 16/06/1916 | Cue - Vic | Westonia | Heart Failure | 9 |
Phelps | ||||||||
PHELPS | Reginald Arthur | ANG | 1 | 31/03/1940 | Southern Cross WA | Westonia | Bronchial Pneumonia | 125 |
PITCHERS | John S | METH | 66 | 31/03/1927 | Westonia | Heart Failure | 98 | |
POLLARD | Ellen | SA | 66 | 16/09/1935 | Bullfinch | 44 | ||
POLLARD | Thomas James | SA | 45 | 1/09/1919 | Westonia | Pneumonic Influenza | 44 | |
PORTA | James | ANG | 55 | 7/10/1922 | Walgoolan | 88 | ||
PUNCHER | Gabriel Noel | ANG | 75 | 22/08/1978 | England | Westonia | Cardiac Failure | 132 |
William REAR | ||||||||
REAR | William | ANG | 50 | 20/07/1917 | Glasgow, Scotland | Westonia | Heart Disease Syncope | 25 |
RESIDE | John Westhead | 12/04/1917 | ||||||
ROBERTS | George | METH | 39 | 27/09/1919 | Westonia | Pneumonic Influenza | 59 | |
ROBERTS | Thomas George | ANG | 40 | 29/08/1919 | Westonia | Pneumonic Influenza | 42 | |
Rorke F N | ||||||||
RORKE | Frederick N | ANG | 62 | 20/08/1924 | Westonia | Paralysis | 92 | |
RUSSELL | Christopher | RC | 43 | 26/09/1919 | Westonia | Pneumonic Influenza | 57 | |
Sarre | ||||||||
SARRE | Jane | ANG | 85 | 5/03/1939 | Scotland | Carrabin | Senile Decay | 122 |
SCOTT | John Willaim | ANG | 60 | 13/06/1925 | Carrabin | |||
Scott | ||||||||
SCOTT | William Arthur | ANG | 12yrs 9m | 3/03/1924 | Menzies WA | Carrabin | 91 | |
SHEHAN | John | RC | 72 | 24/12/1918 | Victoria | Westonia | Heart Failure | 36 |
SHERRIFF | Alfred James | ANG | 62 | 11/11/1941 | Westonia | 126 | ||
Simmonds | ||||||||
SIMMONDS | David Lloyd | 85 | 8/09/2014 | Narrogin W Aust | Westonia | 146 | ||
SIMMONDS | Kathleen Rose (Shirl) | ANG | 77 | 23/07/2012 | Bruce Rock WA | Westonia | 146 | |
SIMS | Male child | RC | SB | 21/08/1939 | Southern Cross WA | 124 | ||
SINCLAIR | Ada Maud Ethal | PRES | 41 | 16/08/1921 | St Edmons, Eng | Westonia | Cancer of Breast | 84 |
SMALLHORN | Charles | ANG | 78 | 22/05/1923 | Westonia | Ruputer of Brain | 89 | |
SMITH | Gladys | ANG | 16 | 5/09/1919 | Kanowna WA | Westonia | Pneumonic Influenza | 48 |
Smith | ||||||||
SMITH | Susannah | ANG | 48 | 21/04/1922 | Ballarat VIC | Westonia | Cardic Failure | 85 |
STEPHENS | Frank Archibald | 1 | 25/06/1915 | Westonia, WA | Westonia | Acute Diarrhoea | 4 | |
STEPHENS | Margory Jean | ANG | 1 | 22/09/1917 | Westonia, WA | Westonia | Convulsions | 28 |
STEVENS | Male child | ANG | SB | 25/07/1916 | Westonia, WA | Westonia | Stillborn | 19 |
STACK | William | RC | 50 | 5/04/1921 | Kapunda SA | Goomarin | Haemorrhage | 78 |
Stockdale | ||||||||
STOCKDALE | Harry Jordan | METH | 45 | 10/11/1919 | Westonia | Accidental | 61 | |
STOCKDEN | George Farrell | RC | 4 | 6/04/1919 | Bodallin | Accidental Burning | 38 | |
Storen | ||||||||
STOREN | Margaret | RC | 82 | 8/08/1920 | England | Westonia | Senile Decay | 72 |
TANTAMINI | Adelissa Louisa | RC | 4½ mths | 28/08/1916 | Bodallin WA | Bodallin | Bronchitis, Heart Failure Premature Birth | 14 |
TAYLOR | David | SA | 53 | 20/08/1917 | Ireland | Westonia | Fractured Scull | 26 |
THOMAS | Alfred | METH | 46 | 9/09/1919 | Westonia | Pneumonic Influenza | 50 | |
THOMAS | Edith | METH | 17 | 15/05/1920 | Westonia, WA | Westonia | Gastro Enteritis | 50 |
THOMAS | Kenneth Clements | RC | 18dys | 7/06/1916 | Westonia, WA | Westonia | Bronchitis | 8 |
TREWHELLA | Ernest | METH | 31 | 8/10/1919 | Bendigo VIC | Westonia | Pneumonic Influenza | 60 |
Vardy | ||||||||
VARDY | Aaron | 53 | 18/07/1917 | Derby England | Westonia | Locomotor ataxia | 24 | |
Vaughan | ||||||||
VAUGHAN | John Howard | ANG | 69 | 22/10/2003 | South Australia | Carrabin | 142 | |
Wardrop | ||||||||
WARDROP | Bidelia | 52 | 21/09/1913 | Geelong VIC | Westonia | Cerebral Haemorrhage | 1 | |
WARDROP | Neil (Husband of Bidelia) | 59 | 20/03/1914 | Fitzroy VIC | Westonia | Suicide, Detonator | ||
WILLIAMSON | Arthur Christian | PRES | 35 | 10/12/1917 | Ireland | Westonia | Gastro Enteritis | 30 |
Wilson | ||||||||
WILSON | Thomas | ANG | 49 | 27/09/1919 | Westonia | Pneumonic Influenza | 58 | |
WOOD | Heather May | METH | 14 | 21/11/1929 | North Walgoolan | Rheumatoid Arthritis & Cardiac Failure | 107 | |
WOOD | Marjorie | METH | 7½ mths | 22/04/1917 | Westonia, WA | Westonia | Gastro Enteritis | 20 |
WOOD | Phyllis | METH | 2 dys | 18/03/1921 | Westonia, WA | Westonia | Congenital Debility Heart Failure | 77 |
Previous Record Vivien Cemetery |
Return to Cemeteries | Next Record Widgemooltha Cemetery |