- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Cemeteries > Boulder Cemetery S - U (New)
Boulder Cemetery S - U (New)
Kalgoorlie Boulder Cemetery & Crematorium Board - https://www.kalgoorliebouldercemetery.com.au
I would first like to thank Danelle Warnock for her tireless work in editing and correcting the names on this list. The job was a big one, which she has spent a great deal of time on. The full register would not now be available to everyone without her assistance.
This data has been compiled from several sources such as copies of the index of the Kalgoorlie/ Boulder Cemetery which were photocopied many years ago by the Goldfields Family History Soc members on behalf of WAGS (The Western Australia Genealogical Soc) who in turn were assisting AGCI (Australian Genealogy Computer Index). This information was then put on the ‘AGCI disk’ and made available for purchase, now out of production unfortunately. This was done by the ‘Society of Australian Genealogy. It contains the burials from hundreds of cemeteries all over Australia along with other information. The burial details for Coolgardie, Kalgoorlie, Boulder and many of the other smaller cemeteries in our area are also listed. The disk can be found at some libraries and at WAGS and the Battye Library in Perth. When the AGCI disk was completed the photocopied cards were then returned to the Goldfields Family History Society which sadly closed its doors some ago. Additional information has been added by family members and from the newspapers.
The complete list of all the burials along with details of grave number and locations has always been available from the Kalgoorlie Boulder Cemetery office which is open every weekday. If you do wish to locate a grave in person you can obtain a map from the office. This list in no way replaces the excellent service offered by the Cemetery Board but is an additional search tool for those who aren't able to visit in person.
Kalgoorlie Boulder Cemetery Board
P.O.Box 79 Kalgoorlie WA 6430
kalg.bld.cemetery@bigpond.com
* denotes – unable to locate on the Western Australian Deaths with the WA Registrar General
More recent deaths may not be included as the records have only been recently become available and will be added in due course. If you would like a name added now please do send us the details.
If you have any photographs of your relatives headstone or memorial and would like it to be added to the web site please get in touch with me and I will add it in. We will soon start adding the photographs from my own collection.
I would like to ask if you find any entry incorrect or missing please contact me for correction.
Surname |
First Name |
Age |
Burial Date |
Denom |
Grave No. |
Section |
Father |
Mother |
Comments |
|
|
|
|
|
SABINE | John Doyle | 5 months | 13/Dec/1906 | Roman Catholic | 142 | B | |||
SADAK | Alexander Karl | 33 | 14/May/1973 | Roman Catholic | 1046 | NZ | |||
SALA | Thomas | 56 | 04/Oct/1943 | Anglican | 1057 | R | |||
SALA | William (Martin) | 16 | 08/Sep/1936 | Roman Catholic | 763 | M | Nicholas Sala | Monica | |
SALA | Nicholas (Mick) | 41 | 03/Aug/1930 | Roman Catholic | 763 | M | |||
SALLUR | Charles | 65 | 18/Jun/1908 | Anglican | 207 | D | |||
SALLUR | George Charles | 15 months | 30/Jan/1905 | Anglican | 74 | D | George Sallur | Susan Mosley | |
SALLUR | Muriel | 11 months | 27/May/1908 | Methodist | 307 | I | |||
SALLUR | Violet Mary | 6 months | 15/Jan/1906 | Anglican | 74 | D | |||
SALLUR* | Mary | 73 | 29/May/1931 | Anglican | 207 | D | |||
SALMON | Antionetta | 72 | 31/Jan/1959 | Roman Catholic | 230 | N | Antonio | Katie | |
SALMON | Catherine | 69 | 24/Jun/1927 | Roman Catholic | 598 | M | |||
SALMON | Francis Joseph | 76 | 02/Oct/1968 | Roman Catholic | 145 | N | Maurice Salmon | Katherine | |
SALMON | Gertrude | 78 | 27/Jun/1978 | Roman Catholic | 531 | M | |||
SALMON | James | 58 | 17/Jan/1925 | Presbyterian | 158 | C | |||
SALMON | Lilian May | 72 | 02/Jun/1971 | Roman Catholic | 1055 | NZ | James G | ||
SALMON | Maurice Ignatius | 69 | 07/Dec/1957 | Roman Catholic | 234 | N | Maurice Salmon | Katherine | |
SALMON | Michael Patrick | 60 | 09/Mar/1959 | Roman Catholic | 221 | N | Maurice Salmon | Katherine | |
SALMON | Robert Raymond | 86 | 16/Jul/1980 | Roman Catholic | 1055 | NZ | |||
SALVO | Titus Mary | 50 | 28/May/1905 | Methodist | 68 | A | |||
SAMPSON | Augusta Wilhemina | 81 | 27/Oct/1951 | Methodist | 96 | A | |||
SAMPSON | Bert Bramwell | 24 | 04/Oct/1917 | Methodist | 81 | A | John Bramwell Rawling Sampson | Augusta Wilhemina Sampson | Killed In Action |
SAMPSON | Elizabeth | 79 | 28/Nov/1919 | Methodist | 715 | I | |||
SAMPSON | Elva Muriel | 8 months | 08/Oct/1906 | Methodist | 64 | A | |||
SAMPSON | Florrie | 18 | 05/Mar/1909 | Anglican | 373 | E | |||
SAMPSON | Harriet | 57 | 03/Mar/1922 | Methodist | 82 | A | |||
SAMPSON | John Bramwell Rawling | 43 | 25/Jan/1905 | Methodist | 81 | A | John Sampson | Susan Rawling Saunders | |
SAMPSON | John Frederick Arnold | 44 | 03/Jul/1927 | Methodist | 81 | A | |||
SAMPSON | Lorna Elsie | 20 | 02/Oct/1942 | Methodist | 27 | KQ | |||
SAMPSON | Rebecca | 78 | 17/Apr/1923 | Anglican | 863 | R | |||
SAMPSON | Susan Fanny | 23 | 31/Mar/1936 | Salvation Army | 147 | H | |||
SAMPSON | Thomas | 57 | 14/Feb/1921 | Methodist | 82 | A | |||
SANDERSON | Ivan Ronald | 75 | 24/Jun/1974 | Roman Catholic | 1032 | NZ | |||
SANDERSON | Mary | 83 | 10/Mar/1983 | Roman Catholic | 1032 | NZ | |||
SANDFORD | Bertram Frederick | 68 | 05/Dec/1955 | Anglican | 1196 | R | |||
SANTICH | Catherina | Stillborn | 01/Oct/1916 | Roman Catholic | 225 | M | |||
SARAH | Doreen Elizabeth | 16 months | 17/Jun/1913 | Anglican | 542 | R | |||
SARDELIC | Peter | 69 | 18/Nov/1967 | Roman Catholic | 204 | N | |||
SARRE | Henry James (Twin) | Stillborn | 06/Oct/1904 | Roman Catholic | 38 | B | John Harold Sarre | Elizabeth Blanche Lawler | |
SARRE | John Francis (Twin) | Stillborn | 06/Oct/1904 | Roman Catholic | 38 | B | John Harold Sarre | Elizabeth Blanche Lawler | |
SARTORI | Gordon Leslie | 69 | 02/Feb/1996 | Anglican | 1370 | R | |||
SASCHE | Jean | 1 | 01/May/1907 | Roman Catholic | 151 | B | |||
SATCHELL | Elizabeth | 58 | 14/Dec/1918 | Anglican | 594 | R | |||
SATTELL | William | 5 days | 24/Nov/1905 | Methodist | 167 | A | William Sattell | Emily Atkinson | |
SAUER | Doris E | Stillborn | 27/Jan/1909 | Methodist | 378 | I | |||
SAUL | Thomas | 40 | 30/Nov/1905 | Presbyterian | 51 | C | |||
SAUNDERS | Arthur George | 31 | 31/Aug/1919 | Anglican | 673 | R | |||
SAUNDERS | Edward Harper | 20 months | 07/May/1906 | Anglican | 204 | D | |||
SAUNDERS | John Sylvester | 17 months | 16/May/1909 | Methodist | 401 | I | |||
SAUNDERS | Phyllis | Stillborn | 14/Jan/1921 | Anglican | 660 | R | L Saunders | ||
SAUNDERS | Richard Edward | 28 | 16/Aug/1915 | Anglican | 660 | R | |||
SAUNDERS | William Edgar | 9 | 13/Feb/1926 | Anglican | 659 | R | |||
SAVOLLDELLI | Angelus | 42 | 07/Oct/1924 | Roman Catholic | 399 | M | |||
SAWYER | John | 87 | 05/Apr/1917 | Anglican | 573 | R | |||
SAYER | George Butters | 28 | 28/Jan/1908 | Anglican | 91 | D | |||
SCADDAN | Elizabeth (Bessie) | 23 | 03/Aug/1904 | Methodist | 13 | A | Henry Fauckner | Fanny Evans Reglas | Reinterred from the Boulder Pioneer Cemetery. |
SCANLAN | Ellen | 74 | 18/Jul/1960 | Roman Catholic | 195 | N | Andrew | Mary | |
SCANLAN | Francis Aloysius | 2 weeks | 18/Apr/1916 | Roman Catholic | 783 | M | |||
SCANLON | Dorothy Mary | 9 months | 04/Aug/1909 | Roman Catholic | 297 | M | |||
SCANLON | William John | 72 | 11/Feb/1984 | Roman Catholic | 202 | A | |||
SCANLON | Unknown | Stillborn | 18/Oct/1913 | Roman Catholic | 291 | M | |||
SCATTERGOOD | Edith | 96 | 25/Jan/1981 | Methodist | 364 | KQ | |||
SCATTERGOOD | Isaiah | 63 | 05/Oct/1942 | Methodist | 364 | KQ | |||
SCEGHI | Margherita | 90 | 30/Mar/1985 | Roman Catholic | 41 | NZ | |||
SCHEKIRA | Bertha | 16 | 09/May/1907 | Methodist | 306 | I | Louisa | ||
SCHERINI | Barry | 61 | 06/Apr/2008 | Roman Catholic | 68 | N | |||
SCHERINI | Carl John | 52 | 13/Jan/1964 | Roman Catholic | 68 | N | Antonio Scherini | Ida | |
SCHERINI | Vera | 92 | 09/Mar/2009 | Roman Catholic | 68 | N | |||
SCHICKERLING | John | 42 | 14/Dec/1912 | Anglican | 503 | R | |||
SCHLEMAKER | Ada | 87 | 01/Apr/1968 | Methodist | 624 | I | Cosworth W | Elizabeth J | |
SCHLEMAKER | Albert Theodore | 43 | 18/Jan/1926 | Methodist | 624 | I | |||
SCHMIDT | Charles Frederick Julius | 65 | 28/Apr/1909 | Methodist | 342 | I | |||
SCHMIDT | Ernest Olgast Louie | 63 | 11/Feb/1921 | Salvation Army | 73 | H | |||
SCHMIDT | Gustav Adolph | 77 | 04/Feb/1952 | Presbyterian | 223 | KQ | |||
SCHMIDT | Olga | 4 days | 07/May/1914 | Methodist | 512 | I | |||
SCHOEFFLER | Unnamed Male | 3 days | 20/Mar/1940 | Methodist | 204 | KQ | |||
SCHONING | Julius Albert | 21 | 28/Jun/1905 | Methodist | 98 | A | John Schoning | Margretha Wolter | |
SCHOPPE | Joseph Andrew | 71 | 17/Apr/1984 | Methodist | 731 | KQ | |||
SCHOPPE | Veronica | 84 | 15/Nov/1992 | Methodist | 731 | KQ | |||
SCHREUDER | Albert | 37 | 30/Jan/1986 | Roman Catholic | 74 | NZ | |||
SCHULTZE | Ernest John | 26 | 02/Sep/1924 | Anglican | 737 | R | |||
SCHULZE | August Ernest | 63 | 17/Jul/1917 | Anglican | 737 | R | |||
SCOBLE | Honor | 90 | 11/Nov/1929 | Methodist | 562 | I | |||
SCOBLE | Sylvia | Stillborn | 19/Jun/1922 | Methodist | 470 | I | |||
SCOTT | Ada | Stillborn | 13/Aug/1911 | Presbyterian | 162 | C | Allen Scott | Unmarked Grave. | |
SCOTT | Douglas | 9 weeks | 25/Nov/1935 | Methodist | 128 | KQ | |||
SCOTT | Emma | 55 | 25/Feb/1910 | Methodist | 490 | I | |||
SCOTT | John Gartland | 2 days | 26/Feb/1914 | Roman Catholic | 364 | M | |||
SCOTT | Keith Parker | 1 day | 14/Dec/1936 | Methodist | 128 | KQ | |||
SCOTT | Michael Balfour | 52 | 26/Nov/1918 | Presbyterian | 27 | C | |||
SCOTT | Philip | 26 | 06/Mar/1936 | Anglican | 1037 | R | |||
SCOTT | William | 58 | 22/Jan/1923 | Anglican | 877 | R | |||
SCOTT* | Mabel Edith | 35 | 07/Sep/1933 | Anglican | 21 | D | |||
SCOUGALL | Charles | 69 | 19/Jan/1938 | Methodist | 207 | KQ | |||
SCOUGALL | Emma Jane | 79 | 04/Sep/1951 | Methodist | 207 | KQ | |||
SCOUGALL | Unnamed Male | Stillborn | 01/Jun/1912 | Methodist | 467 | I | |||
SCROOP | Robert James | 9 months | 26/Nov/1914 | Presbyterian | 159 | C | |||
SCULLIN | Catherine | 86 | 18/Nov/1947 | Roman Catholic | 395 | M | |||
SCULLIN | Daniel | 71 | 12/Aug/1931 | Roman Catholic | 395 | M | |||
SCULLIN | James | 54 | 20/Oct/1917 | Roman Catholic | 395 | M | |||
SCULLIN | Joseph | 67 | 22/Oct/1973 | Roman Catholic | 1034 | NZ | |||
SEABORN | Agnes | 61 | 17/Jun/1917 | Anglican | 684 | R | |||
SEABROOK | Henry | 77 | 23/Jun/1967 | Roman Catholic | 200 | N | Joseph Seabrook | Mary V | |
SEABROOK | Louise Lilley | 86 | 07/Feb/1976 | Roman Catholic | 200 | N | |||
SEALEY | Edna May | 4 months | 30/Nov/1915 | Anglican | 562 | R | |||
SEARSON | Frank | 55 | 23/Mar/1912 | Anglican | 478 | R | |||
SEDDON | Percy | 32 | 09/Oct/1907 | Methodist | 262 | I | |||
SEDGMAN | James Roland | 27 | 05/Jun/1914 | Methodist | 634 | I | |||
SEFTON | William | 49 | 27/Jul/1907 | Anglican | 69 | D | |||
SEIBEL | Erhardt (Tom) | 49 | 20/Feb/1973 | Roman Catholic | 1042 | NZ | |||
SEINOR | Gavin Leo | 1 day | 27/Oct/1967 | Anglican | 1326 | R | Quenton L Seinor | Diane P | |
SEIVER | Albert Charles | 42 | 05/May/1925 | Anglican | 613 | R | |||
SELAK | Grgo (George) | 42 | 04/Feb/1942 | Roman Catholic | 484 | M | |||
SELAK | Stipan | 61 | 09/Aug/1948 | Roman Catholic | 48 | N | |||
SELLARS | John Horace | 2 | 25/May/1906 | Presbyterian | 90 | C | |||
SELLS | Pearl Muriel Mary | 13 years 10 months | 25/Jun/1905 | Methodist | 58 | A | David Sells | Mary Jane Prideaux | |
SELLS | William Parker | 32 | 20/Apr/1911 | Methodist | 58 | A | |||
SEMINI | Olive | 1 hour | 11/Dec/1922 | Roman Catholic | 815 | M | |||
SEMINI | Thelma Elsie | 4 months | 03/Nov/1918 | Roman Catholic | 815 | M | |||
SENDZIUK | Czeslava Stanislava (Teresa) | 11 | 06/Jun/1964 | Roman Catholic | 65 | N | Stanislaw Sendziuk | Helena | |
SENDZIUK | Helena | 82 | 27/Apr/1992 | Roman Catholic | 65 | N | |||
SENDZIUK | Stanislaw | 62 | 29/Mar/1972 | Roman Catholic | 1052 | NZ | |||
SERTIS | Mary | 4 hours | 08/Jul/1939 | Anglican | 899 | R | |||
SERTORINI | Luigi | 5½ hours | 27/Sep/1919 | Roman Catholic | 773 | M | |||
SESTICH | Ivan | 69 | 12/Jul/1968 | Roman Catholic | 155 | N | Ante Sestich | Mare | |
SESTICH | Tony | 65 | 12/Nov/2002 | Roman Catholic | 155 | N | |||
SEXTON | Frederick Joseph | 35 | 23/Jul/1908 | Anglican | 239 | E | |||
SEXTON | William | 3 | 01/Jan/1912 | Methodist | 502 | I | |||
SEXTON | William | Stillborn | 31/Dec/1925 | Methodist | 785 | I | Winifred | ||
SEXTON | William | 55 | 02/May/1925 | Anglican | 931 | R | |||
SHACKLETON | Ernest Cecil | 76 | 29/Aug/1996 | Anglican | 1345 | R | |||
SHACKLETON | Midgley | 65 | 02/Jul/1922 | Anglican | 788 | R | |||
SHADBOLT | Albert Edward | 36 | 03/Jan/1940 | Anglican | 818 | R | |||
SHANAHAN | Thomas | 51 | 08/May/1927 | Roman Catholic | 410 | M | |||
SHANAHAN | Unnamed Female | Stillborn | 16/Jul/1940 | Roman Catholic | 450 | M | |||
SHANNHAN | Patrick | 3 days | 20/Oct/1909 | Roman Catholic | 282 | M | |||
SHANNHAN | Thomas | 1 day | 15/Nov/1910 | Roman Catholic | 299 | M | |||
SHANNON | John Frederick | 80 | 16/Dec/1963 | Anglican | 1270 | R | |||
SHAPCOTT | Unnamed Female | Stillborn | 12/Sep/1905 | Methodist | 162 | A | Francis Abraham Shapcott | Lucy Hannah Quarrell | |
SHARKEY | Lawrence | 66 | 01/Nov/1912 | Roman Catholic | 351 | M | |||
SHARKEY | Myles Patrick | 4 months | 01/Oct/1924 | Roman Catholic | 351 | M | |||
SHARKEY | Pearl May | 36 | 12/Aug/1925 | Roman Catholic | 351 | M | |||
SHARLAND | Frederick | 45 | 15/Jan/1909 | Anglican | 359 | E | |||
SHARP | Andrew Patterson | 65 | 22/Aug/1916 | Anglican | 690 | R | |||
SHARP | John Edward | 33 | 22/Jun/1918 | Anglican | 690 | R | |||
SHARP | Richard Stewart | 74 | 31/Jul/1961 | Presbyterian | 238 | KQ | John Sharp | Elizabeth | |
SHARP | Robert Corbett | 46 | 21/Aug/1910 | Anglican | 365 | E | |||
SHARP | Thomas Patterson | 72 | 30/Apr/1948 | Anglican | 810 | R | Exhumed to Kalgoorlie in 1969. | ||
SHARP | William W | 36 | 17/May/1928 | Anglican | 856 | R | |||
SHAW | George W G | 2½ months | 30/May/1907 | Presbyterian | 116 | C | Unmarked Grave. | ||
SHAW | Unnamed Female | Stillborn | 02/Jan/1910 | Anglican | 324 | E | Robert A Shaw | ||
SHEAHAN | Timothy Leo | 8 | 19/Dec/1916 | Roman Catholic | 825 | M | |||
SHEEDY | Denis | 62 | 20/Sep/1943 | Roman Catholic | 542 | M | |||
SHEEHAN | Alice | 48 | 20/Feb/1912 | Roman Catholic | 318 | M | |||
SHEEHAN | Alice | 6 | 15/Dec/1910 | Roman Catholic | 320 | M | |||
SHEEHAN | Dennis | 10 | 02/Nov/1905 | Roman Catholic | 79 | B | Dennis Sheehan | Minnie Kinnane | |
SHEEHAN | Dennis | 50 | 29/Nov/1910 | Roman Catholic | 278 | M | Luke Sheehan | Mary Sheehan | |
SHEEHAN | Dennis | 6 | 26/Sep/1909 | Roman Catholic | 296 | M | |||
SHEEHAN | Horatio | 47 | 12/Oct/1928 | Roman Catholic | 826 | M | |||
SHEEHAN | John | 52 | 11/Oct/1909 | Roman Catholic | 318 | M | |||
SHEEHAN | Minnie | 52 | 17/Jan/1922 | Roman Catholic | 79 | B | |||
SHEEHAN | Monica A | 19 | 03/Jul/1917 | Roman Catholic | 278 | M | |||
SHEEHAN | Walter Henry | 2½ | 21/Jun/1915 | Methodist | 814 | I | |||
SHEEHY | Elizabeth | 85 | 14/Jul/1954 | Roman Catholic | 339 | M | James | Annie | |
SHEEHY | Michael | 46 | 04/Aug/1912 | Roman Catholic | 339 | M | |||
SHELDON | George William | 56 | 10/Apr/1972 | Roman Catholic | 1082 | NZ | |||
SHELLEY | James William | 2 days | 04/Aug/1914 | Roman Catholic | 709 | M | |||
SHEPHARD | Richard Newman | 3 days | 03/Sep/1908 | Congregational | 46 | F | |||
SHEPPARD | Bernard Weisly | 15 months | 06/Oct/1907 | Roman Catholic | 120 | B | |||
SHEPPARD | Charles Jamieson | 63 | 17/Oct/1931 | Anglican | 960 | R | |||
SHEPPARD | Joseph | 51 | 19/Sep/1921 | Anglican | 829 | R | |||
SHEPPERD | George Clement | 82 | 05/Oct/1943 | Salvation Army | 175 | H | |||
SHEPPERD | Mark | 61 | 19/Jun/1922 | Anglican | 694 | R | |||
SHERIDAN | John | 69 | 19/Feb/1948 | Anglican | 809 | R | |||
SHERIDAN | Kate | 68 | 04/Mar/1949 | Anglican | 809 | R | |||
SHERIDAN | Lawrence Francis | 37 | 19/May/1918 | Roman Catholic | 838 | M | |||
SHERIDAN | Theresa | 1 hour | 23/Nov/1908 | Roman Catholic | 207 | B | |||
SHERIDAN | Unnamed Female | Stillborn | 15/Aug/1904 | Roman Catholic | 28 | B | Lawrence Francis Sheridan | Annie Dynan | |
SHERIDAN | Violet May Elizabeth | 56 | 06/Nov/1969 | Anglican | 809 | R | John | Kate | |
SHERIFF | John Withno | 73 | 20/Sep/1965 | Presbyterian | 296 | KQ | |||
SHERRY | Michael | 37 | 27/Dec/1905 | Roman Catholic | 75 | B | |||
SHERVILL | Charles Henry | 61 | 09/Jan/1930 | Presbyterian | 169 | KQ | |||
SHERVILL | John McKenzie | 64 | 30/Sep/1969 | Presbyterian | 302 | KQ | Charles H Shervill | Isobella | |
SHETLAT | Alfred Joseph (Sex Offender) | 62 | 24/Apr/1984 | Methodist | 180 | A | |||
SHIELD | Elizabeth | 78 | 04/Mar/1928 | Methodist | 279 | I | |||
SHIELD | Joseph | 75 | 14/Oct/1907 | Methodist | 279 | I | |||
SHIELD | Joseph Henry | 39 | 26/Sep/1953 | Methodist | 618 | KQ | |||
SHIELDS | John Thomas | 72 | 17/Dec/1936 | Anglican | 52 | D | |||
SHIELDS | Richard Verdun | 2 months | 10/Jun/1916 | Methodist | 350 | I | |||
SHIELDS | Ruth Emily | 14 months | 23/Mar/1908 | Anglican | 52 | D | |||
SHIELDS | Samuel John | 42 | 07/Aug/1922 | Methodist | 350 | I | |||
SHIELDS | Thelma Irene | 13 months | 24/Dec/1909 | Methodist | 373 | I | |||
SHIELDS | William (Willie) | 1 | 28/Oct/1908 | Methodist | 350 | I | |||
SHILLINGLAW | Albert | 72 | 06/Mar/1986 | Methodist | 544 | KQ | |||
SHILLINGLAW | Arthur P | 7 months | 07/Jul/1916 | Anglican | 432 | E | |||
SHILLINGLAW | Beatrice | 75 | 10/Dec/1956 | Methodist | 428 | KQ | Thomas R | Grace | |
SHILLINGLAW | Doris Parkes | 11 | 26/Jul/1911 | Anglican | 432 | E | |||
SHILLINGLAW | Emily Jane | 92 | 01/Oct/1973 | Anglican | 1015 | R | |||
SHILLINGLAW | Joseph Granter | 44 | 01/Jun/1928 | Methodist | 1057 | I | |||
SHILLINGLAW | Unnamed Male | Stillborn | 15/Mar/1918 | Anglican | 432 | E | |||
SHILLINGLAW | William Charles | 77 | 04/Aug/1952 | Anglican | 1081 | R | |||
SHILLINGLAW | Kevin James | 2 days | 15/Nov/1936 | Roman Catholic | 565 | M | |||
SHILLINGLAW | Unknown | Stillborn | 07/Jan/1914 | Anglican | 432 | E | |||
SHINGLER | William Charles | 15 | 12/Oct/1911 | Presbyterian | 91 | C | |||
SHINGLER | William Jeffery | 41 | 14/May/1908 | Presbyterian | 91 | C | |||
SHINNICK | Mary R | ? | 26/Oct/1906 | Roman Catholic | 167 | B | Unmarked Grave. | ||
SHORT | Albert James | 56 | 20/Jun/1947 | Anglican | 1193 | R | |||
SHORT | Ethel Maud | 73 | 30/Oct/1984 | Presbyterian | 390 | KQ | |||
SHORT | Walter Reid | 71 | 30/Jul/1979 | Uniting Church | 390 | KQ | |||
SILES | Edith | 96 | 28/Jan/1981 | Anglican | 364 | K | |||
SILES | Thomas | 79 | 25/May/1954 | Methodist | 550 | KQ | Henry Siles | Bridget | |
SILICH | Antony | 4 months | 03/Nov/1910 | Roman Catholic | 80 | B | Michael Silich | Klara Breskovic | |
SILICH | Katherina | 4 months | 17/Feb/1906 | Roman Catholic | 80 | B | Michael Silich | Klara Breskovic | |
SILICH | Klara | 4 | 27/Apr/1921 | Roman Catholic | 80 | B | Michael Silich | Klara Breskovic | |
SILICH | Klara | 52 | 15/Feb/1931 | Roman Catholic | 80 | B | |||
SILICH | Ludovika | 5 months | 11/Feb/1907 | Roman Catholic | 80 | B | Michael Silich | Klara Breskovic | |
SILICH | Michael | 4 months | 02/Nov/1913 | Roman Catholic | 80 | B | Michael Silich | Klara Breskovic | |
SILICH | Michael (Mick) | 59 | 03/Mar/1932 | Roman Catholic | 80 | B | |||
SILICH | Victor Nicholas | 4 months | 07/Dec/1911 | Roman Catholic | 80 | B | Michael Silich | Klara Breskovic | |
SILVA | Harold Vincent | 6 months | 23/Mar/1919 | Presbyterian | 165 | C | |||
SILVA | John Henry | 4 months | 06/Nov/1912 | Presbyterian | 165 | C | |||
SILVA | Thelma Irene | 7 | 20/Jun/1915 | Presbyterian | 165 | C | |||
SIMMONDS | Ethel Mary | 23 | 19/Aug/1935 | Anglican | 1053 | R | |||
SIMMONDS | James W | Stillborn | 19/Aug/1935 | Anglican | 1053 | R | Ethel | ||
SIMPSON | Annetta Joyce | 14 months | 01/May/1920 | Anglican | 759 | R | |||
SIMPSON | Edna May | 5 months | 13/Aug/1906 | Presbyterian | 119 | C | |||
SIMPSON | Ernest | 3 days | 05/Jul/1920 | Anglican | 759 | R | |||
SIMPSON | Hannah Jane | 34 | 02/Nov/1908 | Anglican | 235 | E | |||
SIMPSON | Ronald Jack | 12 days | 27/Sep/1925 | Anglican | 759 | R | |||
SIMPSON | Tom McIntosh | 60 | 13/Jan/1983 | Presbyterian | 387 | KQ | |||
SIMPSON | William Coulson | 67 | 05/Jan/1935 | Anglican | 235 | E | |||
SIMUNOVICH | Ivan | 38 | 01/Jul/1935 | Roman Catholic | 606 | M | |||
SIMUNOVICH | Ivan | 69 | 12/Dec/1974 | Roman Catholic | 55 | N | |||
SIMUNOVICH | Jelica (Ella) | 96 | 12/Jul/2016 | Roman Catholic | 55 | N | |||
SIMUNOVICH | Rade | 54 | 24/Dec/1951 | Roman Catholic | 55 | N | |||
SINCLAIR | Cullam Glenn | 16 days | 22/Dec/2002 | Roman Catholic | 93 | NZ | |||
SINCLAIR | Neil | 65 | 22/Jan/2003 | Anglican | 1382 | R | |||
SINCLAIR | Tammy Anne (Gypsy) | 29 | 07/May/2003 | Roman Catholic | 93 | NZ | |||
SIWIK | Antoni | 70 | 28/Apr/1987 | Roman Catholic | 906 | N | |||
SKANE | Albert Edward | 69 | 24/Oct/1975 | Anglican | 1355 | R | |||
SKANE | Annie | 6 months | 10/Jan/1921 | Methodist | 503 | I | |||
SKANE | Eric | 35 | 09/Mar/1957 | Anglican | 1200 | R | Edward Ernest Skane | Matilda Sarah Pike | |
SKANE | John Gilbert | 10 months | 17/Dec/1913 | Methodist | 503 | I | |||
SKANE | Matilda Sarah | 55 | 23/Mar/1933 | Anglican | 1026 | R | |||
SKANE | Roy | 48 | 17/Oct/1963 | Anglican | 1026 | R | Edward Ernest Skane | Matilda Sarah Pike | |
SKANE | Unnamed Male | Stillborn | 10/Dec/1904 | Anglican | 104 | D | Edward Ernest Skane | Matilda Sarah Pike | |
SKANE | Albert Ernest | 80 | 29/Mar/1951 | Anglican | 1026 | R | |||
SKELLY | John Adrian (Shaun) | 57 | 19/Aug/2007 | Methodist | 805 | KQ | |||
SKINNER | Charles | 3 weeks | 20/Sep/1912 | Presbyterian | 139 | C | |||
SKINNER | Mavis Isabella | 3 | 22/Mar/1918 | Methodist | 828 | I | |||
SKINNER | Olive Irene | 3 | 06/May/1918 | Methodist | 828 | I | |||
SKIPWORTH | Dorothy May | 74 | 18/May/1996 | Methodist | 707 | KQ | |||
SKIPWORTH | Edith Eleanor | 33 | 27/Nov/1905 | Methodist | 123 | A | Samuel Isaac Skipworth | Elizabeth Sarah Chapman | |
SKIPWORTH | Edward William | 38 | 05/Jun/1959 | Methodist | 707 | KQ | |||
SKIPWORTH | Ella A | Stillborn | 03/Feb/1912 | Methodist | 504 | I | |||
SKIPWORTH | Olive | 10 months | 15/Mar/1905 | Methodist | 70 | A | Alfred Skipworth | Edith Eleanor Pierce | |
SKIPWORTH | Susan | 75 | 18/Nov/1926 | Methodist | 941 | I | |||
SKOKANDICH | Tony | ? | 26/Mar/1911 | Roman Catholic | 302 | M | Unmarked Grave. | ||
SKOKANDICH | Visko | 18 months | 29/Jul/1913 | Roman Catholic | 302 | M | Nichlis Skokandich | Jozi Breskovich | Unmarked Grave. |
SLABIC | Jacov | 62 | 25/Jan/1963 | Roman Catholic | 97 | N | |||
SLABIC | Toni | 82 | 21/Sep/1938 | Roman Catholic | 434 | M | |||
SLADE | Ethel Adelaide | 77 | 18/Aug/1934 | Anglican | 269 | E | |||
SLATER | Charles Battersby | 52 | 09/Sep/1922 | Anglican | 869 | R | |||
SLATER | Robert | 80 | 19/Jan/1940 | Anglican | 796 | R | |||
SLATTERY | James | 3 days | 30/Jul/1918 | Roman Catholic | 755 | M | |||
SLEE | Frank | 6 weeks | 26/Jul/1913 | Congregational | 56 | F | |||
SLEE | George | 52 | 12/Feb/1922 | Congregational | 56 | F | |||
SLEE | John Henry | 39 | 03/Mar/1911 | Methodist | 498 | I | |||
SLEE | Norma May | 9 months | 03/Nov/1929 | Methodist | 683 | I | |||
SLEPIKOWSKI | Leon | 66 | 06/Jun/1973 | Roman Catholic | 1054 | NZ | |||
SLY | Hilda Baker | 10 weeks | 19/Oct/1909 | Roman Catholic | 281 | M | |||
