- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Westonia > Westonias Soldiers WW1 and WW2
WW1 - For further details go to - https://www.awm.gov.au/
Surname |
First Name | Age | Place of Birth | Occupation | Joined | Unit | NOK | Relationship. | NOK Address | Fate |
ANDERSON | George Albert | 41 | Warragal, VIC | Labourer | 23 August 1915 | 16th Battalion | F A Anderson | Wife | WA | RTA |
ARUNDEL | Henry | 39 | Yackandandah VIC | School Teacher | 23 August 1915 | 16th Battalion | J Arundal | Father | Kiewa River, VIC | KIA 26 Sept 1917 |
BACKMAN | Frederick Wiliam Augustus | 24 | Broken Hill, NSW | Farmer | 17 February 1916 | 51st Battalion | Clara Jane Backman | Mother | Leviathan St, Boulder WA | RTA |
BAKER | John | 43 | Ballarat VIC | Miner | 15 March 1916 | 44th Battalion | Catherine Donohue | Sister | Regent House Perth WA | RTA |
BARBARY | Lionel | 20 | Broken Hill, NSW | Labourer | 27 February 1915 | 28th Battalion | Peter Barbary | Father | Mangeenan, WA | KIA 29 Jul 1916 |
BARNETT | Clement | 38 | Dunolly VIC | Miner | 15 April 1916 | 5th Pioneer Battalion | L Barnett | Mother | Collingwood VIC | RTA |
BECKETT | Robert John | 19 | York WA | Labourer | 19 July 1915 | 32nd Battalion | Frances Tresman | Mother | East Perth WA | RTA |
BERNDT | Frederick James | 18 | Coolgardie WA | Shop Assistant | 23 June 1915 | 28th Battalion | Andrew Berndt | Father | Westonia WA | RTA |
BLACK | Walter Frederick | 40 | Rockhampton QLD | Prospector | 21 January 1916 | 16th Battalion | Evelyn A Jackson | Sister | Perth WA | RTA |
BOWER | Horace | 19 | Mattersey England | Farmer | 14 January 1915 | 10th Light Horse | George Bower | Father | Battersea, Bowtrey, England | KIA 7 Aug 1915 |
BOYD | John | 33 | New South Wales | Miner | 3 April 1916 | 11th Battalion | E Boyd | Mother | North Fremantle, WA | KIA 16 Apr 1916 |
BRAIN | William Henry | 27 | Staffordshire England | Farmer | 30 October 1916 | 48th Battalion | William Brain | Father | Staffordshire England | RTA |
BROWN | Edward Huxley | 22 | Hobart Tasmania | Blacksmiths Striker | 18 September 1915 | 11th Battalion | E F Brown | Father | Westonia WA | KIA 10 Jun 1917 |
BROWN | Francis Golden Gordon | 20 | Zeehan, Tasmania | Driver | 26 April 1916 | 19th Battalion | E F Brown | Father | Westonia WA | RTA |
BUTLER | Thomas | 35 | Miner | 29 August 1916 | 5th Pioneer Battalion | J Butler | Brother | Bacchus Marsh VIC | RTA | |
CARMICHAEL | Alexander | 38 | Nagambie VIC | Horse Driver | 21 August 1916 | 28th Battalion | W Carmichael | Brother | Nagambie VIC | DOD 20 April 1917 |
CARRINGTON | Thomas Henry Cadwell | 25 | Melbourne VIC | Accountant | 3 February 1916 | 1917 Reinforcements | T H Carrington | Father | Moss St, East Fremantle WA | |
COCHRANE | John Hutchinson | 40 | Smythesdale VIC | Storekeeper | 14 February 1918 | WA Reinforcements | R Cochrane | Wife | East Malvern VIC | RTA |
COOKE | Robert | 39 | Ballarat VIC | Timberworker | 15 February 1916 | James Cooke | Brother | Westonia WA | RTA | |
COOKE | William John | 35 | Drouin VIC | Wood Cutter | 21 March 1916 | 11th Battalion | J Cooke | Brother | Westonia WA | RTA |
CROMBIE | Ernest Arthur | 37 | Bendigo VIC | Clerk | 22 March 1917 | 11th Battalion | D S Crombie | Daughter | Cottesloe Beach, WA | RTA |
CULLEN | Francis William | 44 | Footscray VIC | Miner | 26 August 1916 | 11th Battalion | S Cullen | Mother | Footscray VIC | RTA |
DANS | Alfred John | 20 | Buninyong VIC | Plumber | 4 August 1916 | 28th Battalion | Alfred John Dans | Father | Westonia WA | RTA |
DANS | Keith | 19 | Perth WA | Plumber | 11 June 1917 | 1st Anzac Mounted | Alfred John Dand | Father | Westonia WA | RTA |
DAVIDSON | Norman George | 41 | Ceylon | Accountant | 20 November 1915 | Army Medical Corp | S White | Friend | Subiaco WA | RTA |
DAWSON | Robert | 39 | Ballarat VIC | Labourer | 16 February 1916 | 44th Battalion | James Cook | Friend | Westonia WA | RTA |
DUDLEY | Frederick James | 32 | Miner | 15 September 1915 | 11th Battalion | KIA | ||||
DUFFY | William | 33 | Ringwood VIC | Labourer | 8 April 1916 | 11th Battalion | Michael Duffy | Brother | Trans Continental Rail Line WA | KIA 9 Apr 1917 |
DUFFY | John | 44 | Lilydale VIC | Woodcutter | 26 March 1916 | Tunnelling Co | William Duffy | Westonia WA | RTA | |
DUNN | Thomas Dawson | 36 | Dublin Ireland | Miner | 25 March 1916 | 57th Battalion | Thomas Dunn | Father | Dublin Ireland | DOD 12 Sept 1918 |
EVANS | Fraderick Thomas | 38 | Devon England | Postmaster | 31 January 1917 | Div Signal Co | Susie Scoble | Sister | Harlsden London England | |
FAWKNER | William | 38 | Prahan VIC | Carrier | 6 November 1916 | 39th Battalion | Alfred Ernest Fawkner | Brother | Westonia WA | |
GARDNER | Arthur | 26 | Bendigo VIC | Butcher | 6 November 1916 | 28th Battalion | J J R Gardner | Father | California Gully, Bendigo, VIC | KIA 11 Aug 1918 |
GIMBEY | Charles | 33 | Wallaroo SA | Carpenter | 21 August 1917 | WA Reinforcements | Clarice A Gimbey | Wife | North Perth WA | RTA |
GORDON | Alexander | 38 | Milchester QLD | Blacksmith | 9 September 1915 | 28th Battalion | Jean E Gordon | Wife | Westonia WA | RTA |
GRAHAM | Arthur Richard | 42 | Adelaide SA | Teamster | 9 March 1916 | Field Artillery | H Graham | Mother | Adelaide SA | RTA |
GRIFFITHS | Reginald John James | 18 | Cue WA | Wood Carter | 29 May 1917 | Camel Corps | Annie O'NEIL | Mother | Westonia WA | |
HANNAN | Marshall Grosvenor | 43 | Rushworth VIC | Butcher | 11 December 1916 | 44th Battalion | Rose Hannan | Wife | Westonia WA | RTA |
HARDINGHAM | Ralph Septimus | 37 | St Arnaud VIC | Engine Driver | 3 April 1916 | 11th Battalion | R Hardingham | Brother | Eaglehawk VIC | RTA |
HARRISON | James | 44 | Mt Clair, VIC | Prospector | 5 April 1916 | 28th Battalion | Grace Harrison | Wife | Pindalup, WA | RTA |
HART | Dan | 38 | South Australia | Teamster | 29 May 1917 | 1917 Reinforcements | Richard Hart | Son | IOOF Orphand home, Cotteslow WA | RTA |
HARVEY | John | 37 | Stallwell VIC | Miner | 3 April 1916 | 1916 Reinforcements | Edward Harvey | Brother | Bellevue, WA | KIA 27 Aug 1918 |
HAYES | James | 37 | Ballarat VIC | Prospector | 22 July 1916 | 16th Battalion | W M Hayes | Wife | Cottesloe WA | RTA |
HEID | Leonard | 31 | Bendigo VIC | Butcher | 25 September 1915 | Howitzer Brigade | S Dean | Aunt | Garden Vale VIC | RTA |
HENDY | Frederick | 34 | Ballarat VIC | Labourer | 29 August 1916 | 43rd Battalion | Nora Hendy | Wife | Australia Hotel, Kalgoorlie WA | RTA |
HOLT | Hubert Henry | 29 | Bendigo VIC | Engine Driver | 10 October 1916 | 16th Battalion | Mary J Holt | Mother | California Gully, Bendigo, VIC | RTA |
HORGAN | Henry Gratton | 41 | London England | Miner | 4 May 1916 | 5th Pioneer Battalion | RTA | |||
HOTSTON | Sydney John | 26 | Orange NSW | Motor Mechanic | 25 March 1916 | 51st Battalion | Rev S Hotston | Father | Hornsby NSW | KIA 14 Oct 1917 |
Sydney John HOTSTON | ||||||||||
HOW | Frank | 24 | Chesham, England | Labourer | 17 August 1915 | 28th Battalion | Mary Anne How | Mother | Chesham, Bucks, England | RTA |
JAMES | Oswald | 32 | Parramatta NSW | Striker | 27 March 1917 | 16th Battalion | Hilda May James | Wife | East Guilford Western Australia | RTA |
JOLLY | Joseph Jenkins | 44 | Sandy Creek VIC | Miner | 21 September 1916 | 11th Battalion | A G Carr | Daughter | Korumburra VIC | RTA |
JONES | Daniel Percy | 22 | Montreal Canada | Miner | 20 July 1915 | 32nd Battalion | Phillip Jones | Father | Westonia WA | RTA |
JONES | James Johnson | 19 | Adelaide SA | Labourer | 26 October 1916 | 11th Battalion | M Jones | Mother | Kalgoorlie WA | |
KENNY | John Henry | 29 | Perth WA | Grocer | 30 December 1916 | Field Artillery | J J Kenny | Brother | Westonia WA | RTA |
KINGHT | John | 40 | Hill End NSW | Miner | 25 January 1916 | Tunnelling Co | Henry Knight | Leonora WA | RTA | |
KLEESH | John Ellis | 42 | Contractor | 29 August 1916 | Field Artillery | Kleesh | Brother | 171 Charles St, Footscray, VIC | RTA | |
KNIGHT | Albert Bernard | 30 | Bathhurst NSW | Miner | 8 September 1916 | 11th Battalion | H Knight | Mother | 276 Rankin St, Bathhurst NSW | RTA |
KRETZSCHMAR | George | 19 | Middlesex England | Chauffeur | 14 July 1915 | 10th Light Horse | Johanna Kretzchmar | Mother | North London, Engalnd | RTA |
LAWSON | Frederick Gustave | 32 | Liverpool England | Miner | 24 October 1916 | 16th Battalion | Ida Mary Lawson | Wife | Westonia WA | RTA |
LEVEY | Edward | 42 | Melbourne VIC | Miner | 22 March 1916 | Tunnelling Co | Nellie Hanson | Perth WA | RTA | |
MADDERN | William | 28 | Castlemain, VIC | Millman | 9 July 1915 | 10th Light Horse | Mabel Anne Maddern | Wife | Casterton VIC | RTA |
MARTIN | William | 28 | Bendigo VIC | Stationhand | 16 March 1916 | 11th Battalion | H Martin | Mother | Nelson St, Bendigo VIC | KIA 16 Apr 1917 |
McCABE | John | 28 | Painter | 18 September 1916 | 2nd Battalion | M McCabe | Mother | Westonia WA | RTA | |
McCARLIE | Robert | 39 | Melbourne VIC | Miner | 26 May 1917 | 44th Battalion | Sarah McCarlie | Wife | Southern Cross WA | KIA 7 Jul 1918 |
McCKEERY | Benjamin | 42 | Belfast Co Antrim Ireland | Postmaster | 14 March 1916 | Howitzer Brigade | M McCleery | Wife | Osbourne Park Perth WA | RTA |
McGILL | James | 28 | Melbourne VIC | Sleeper Cutter | 3 April 1916 | 5th Pioneer Battalion | K Carrall | Aunt | Wonga Hills WA | RTA |
McGREGOR | James | 20 | Sydney NSW | Labourer | 11 February 1915 | 28th Battalion | Alice McGregor | Mother | Westonia WA | RTA |
McINTYRE | Ronald Hartfield | 30 | Auckland New Zealand | Miner | 7 April 1916 | 11th Battalion | S J McIntyre | Mother | Auckalnd New Zealand | RTA |
McKAY | John | 44 | Golspie, Scotland | Miner | 28 December 1916 | Tunnelling Co | K McKay | Brother | Morncas Rogart, Scotland | RTA |
McSHEA | Michael | 40 | Wallaroo SA | Miner | 28 October 1915 | 3rd Field Co | Harry Williams | Cousin | Westons Reward GM Westonia WA | RTA |
MONSON | John Christian | 42 | Christchurch New Zealand | Carpenter | 16 July 1915 | 28th Battalion | Kelvin Monson | Son | North Perth WA | KIA 15 Sep 1916 |
MOORE | Robert | 43 | Heathcote VIC | Axeman | 1 February 1916 | Tunnelling Co | Thomas Moore | Dwellingup WA | RTA | |
MORAN | William | 43 | Bendigo VIC | Miner | RTA | |||||
MURPHY | Henry Osborne | 26 | Surrey England | Miner | 22 July 1915 | 28th Battalion | William Murphy | Father | Richmond, Surrey, Engalnd | RTA |
NORRIS | William Percy | 27 | Daylesford VIC | Miner | 28 July 1915 | 12th Battalion | L Norris | Wife | Westonia WA | RTA |
OBRIEN | George Michael | 18 | Birchip VIC | Sampler | 21 July 1915 | 32nd Battalion | John O'Brien | Father | Dumbleyoung WA | |
OKEEFE | Owen | 43 | Waterford Ireland | Labourer | 9 September 1915 | 28th Battalion | Frances Hayes | Friend | Bohemia Hotel Perth WA | RTA |
OLSEN | Arthur | 27 | Yass, NSW | Labourer | 16 January 1917 | 51st Battalion | Margaret McCage | Mother | Westonia WA | RTA |
OSBORN | Regianld Edward | Miner | 3 April 1916 | 5th Pioneer Battalion | E F Osborn | Father | Greenbushes, WA | RTA | ||
OSULLIVAN | Joseph Francis | 35 | Daylesford VIC | Blacksmith | 23 August 1915 | 16th Battalion | H O'Sullivan | Brother | Daylesford VIC | RTA |
PARKER-LAYOCK | James | 31 | Talbot VIC | Timberworker | 13 July 1915 | 32nd Battalion | Harry Parker-Layock | Father | Trenthan VIC | RTA |
PARKYN | Albert | 30 | Adelaide SA | Barman | 22 July 1915 | 28th Battalion | Herbert Kendrick | Friend | 287 Rubdle St, Adelaide SA | KIA 29 Jul 1916 |
PENNEFATHER | Frederick | 22 | Narrogin WA | Miner | 2 May 1916 | 44th Battalion | Hannorah Pennefather | Mother | Southern Cross WA | RTA |
PESCOD | George Marshall | 43 | Gateshead, NBL, England | Carpenter | 27 August 1915 | 11 Battalion | R P Pescod | Wife | Highfall Gateshead, Nbl, Engalnd | KIA 23 Aug 1916 |
REAR | James Henry | 19 | Melbourne VIC | Carter | 8 June 1916 | 43rd Battalion | Catherine Rear | Mother | Woopane St, Westonia WA | RTA |
REEN | John Leonard | 44 | Woolongong NSW | Miner | 29 January 1917 | Annie McBean Reen | Wife | 146 Newcastle St, Perth WA | RTA | |
REEVES | James | 34 | Tonbridge England | Labourer | 28 February 1917 | 28th Battalion | Lily Roper | Sister | Greenwich, England | KIA 28 May 1918 |
RIEGER | William Henry | 35 | Footscray VIC | Wood Cutter | 16 February 1916 | Tunnelling Co | E Rieger | Mother | Chidlows Well WA | RTA |
ROTHBAUM | Harry Isaac | 29 | London England | Bootmaker | 31 July 1916 | 28th Battalion | George Rothbaum | Father | 28 Saunders St, East Perth | |
ROWE | Phillip George | 25 | Clunes VIC | Miner | 9 July 1915 | 16th Battalion | M J Versey | Mother | Boulder Road Kalgoorlie WA | RTA |
RUSSELL | Clarence George | 19 | NSW | Farmer | 30 May 1917 | 10th Light Horse | Amelia Caroline James | Mother | Westonia WA | RTA |
SHEPHERD | George | 33 | London England | Accountant | 22 July 1915 | 28th Battalion | Elizabeth Shepherd | Wife | Washington St, Vic Park WA | RTA |
STATON | John Henry | 50 | St Kilda VIC | Horse Trainer | 22 September 1915 | Aust Remount | Mary Louisa Staton | Wife | Cooks Hill, Newcastle NSW | RTA |
STEPHENS | John Rossor/Rosser | 40 | Bealiba VIC | Carpenter | 9 September 1915 | 3rd Field Co | A L Stephens | Wife | Westonia WA | RTA |
STOCK | Thomas Charles | 29 | Moonta SA | Saw Benchman | 19 August 1915 | 28th Battalion | Mary Stock | Wife | 123 Edmund St, East Fremantle WA | RTA |
STOLTZE | Louise | 31 | Charlton VIC | Produce Merchant | 13 March 1916 | 28th Battalion | Irene Stoltze | Wife | Landsdowne Estate, Sth Guilford WA | RTA |
STOLTZE | Thomas | 26 | Charlton VIC | Blacksmith | 5 January 1916 | 44th Battalion | Margaret Stoltze | Mother | 159 Nelson Rd, Sth Melbourne, VIC | RTA |
SUBLET | Harry | 44 | Rochester VIC | Miner | 20 April 1916 | 5th Pioneer Battalion | R N Sublet | Wife | 14 Dangan St, Perth WA | RTA |
TAYLOR | Frederick Lewis | 40 | Adelong NSW | Miner | 3 April 1916 | Tunnelling Co | A Taylor | Brother | Sydney NSW | KIA 21 March 1918 |
THOMAS | Charles Edward | 29 | Marybourough VIC | Fireman | 18 January 1915 | 10th Light Horse | G Thomas | Brother | Edna May GM, WA | RTA |
WALTHAM | Cyril Horace | 19 | Mt Zeehan SA | Miner | 24 October 1916 | 5th Pioneer Battalion | V A Waltham | Brother | Tammin WA | RTA |
WATON | William | 24 | Miner | 22 March 1916 | Tunnelling Co | John Easton | Father | Bridgetown WA | ||
WESTGARTH | Albert Pethon (Pethou) | 43 | Bendigo VIC | Miner | 20 April 1916 | Tunnelling Co | Mrs B Flannagan | Sister | 95 Victoria St, Flemington VIC | RTA |
WILLIAMS | Thomas | 44 | Miner | 26 March 1916 | Tunnelling Co | Susan William | 81 James St, Perth WA | RTA |
WW2
Surname | First Name | DOB | Place of Birth | Enlisted | Rank | NOK |
ANDERSON | Edward Louis Andrew | 1/06/1924 | Swanview WA | 16/10/1942 | Leading Aircraftman | Louis Anderson |
ASHFORD | William Andrew | 15/8/1894 | Limerick Eire | 12/04/1942 | Private | Ellen Ashford |
AUSTIN | George Stanley | 18/04/1900 | Sunderland England | 10/11/1939 | Private | E Maddison |
BARTLEY | John Murray | 00/2/1912 | Perth | 8/10/1941 | Lieutenant | Dorothy Bartley |
Lt. John Murray Bartley | ||||||
BEHSMAN | Albert Lewis | 11/04/1901 | Jarradale WA | 16/02/1942 | Private | Beverly Behsman |
BENNETT | Sydney Charles | 00/04/1924 | Westonia WA | 26/02/1945 | Sapper | Dorothy Bennett |
BENNETT | Sidney Charles | 19/01/1902 | Southern Cross WA | 9/04/1942 | Leading Aircraftman | Dorothy Bennett |
BETTS | Albert John | 11/01/1911 | Toowoomba QLD | 24/06/1940 | Private | Charlotte Betts |
BEVIS | Andrew Gordon | 23/05/1912 | Lion Mill WA | 5/08/1941 | Private | Mary Francis |
BROWDER | Francis | 23/12/1918 | Westonia WA | 4/03/1941 | Private | William Browder |
BROWDER | Jack | 28/08/1917 | Westonia WA | 25/07/1941 | Private | Mary Browder |
BROWN | William McMillan | 18/06/1919 | Westonia WA | 14/07/1942 | Lieutenant | Susan Brown |
BUCK | Penny Robert | 4/06/1916 | Westonia WA | 5/11/1941 | Private | Verdie Buck |
BUCKHOLDT | Ronald Percival Peter | 3/04/1918 | Westonia WA | 20/01/1939 | Constable | Eileen Buckholdt |
BURNS | Clifford Edward | 5/12/1916 | Dandenong VIC | 10/08/1940 | Private | Amy Burns |
BURNS | Donald Robert Charles | 4/10/1914 | Barruga VIC | 13/11/1942 | Corporal | Jean Burns |
BURSLEM | George Nathaniel | 13/05/1902 | Carlton VIC | 10/08/1940 | Private | Lorna Lawson |
BUTTERLY | Robert James | 22/07/1919 | Westonia WA | 29/01/1944 | Craftsman | Barbara Butterly |
CALLAGHAN | Robert | 3/01/1911 | Thebarton SA | 11/10/1941 | Private | Thomas Callaghan |
CARR | William Lionel | 23/1/1889 | Perth WA | 31/08/1942 | Marguerita Carr | |
CARR | Lionel Joseph | 20/12/1918 | Perth WA | 28/04/1941 | Lance Corporal | Joan Carr |
CAYZER | Charles William | 23/02/1905 | Sydney NSW | 7/04/1942 | Captain | Beatrix Cayzer |
CHEALE | Walter John | 18/12/1899 | Lewes, England | 10/08/1940 | Private | Agnes Cheale |
CLARKE | Douglas | 18/02/1904 | York WA | 20/02/1942 | Private | Rose Campbell |
CLIFFORD | Alfred Aynsley | 21/08/1914 | Westonia WA | 7/11/1939 | Private | Ada Clifford |
CLOHESSY | Timothy James | 15/02/1922 | Westonia WA | 10/12/1941 | Private | Timothy Clohessy |
CLUNE | John | 00/00/1918 | Westonia WA | 5/12/1941 | ||
COMINI | Jack Patrick | 17/03/1916 | Westonia WA | 7/04/1941 | Able Seaman | Brabara Comini |
COOPER | William Henry | 5/01/1902 | Stoke on Trent, England | 18/02/1942 | Lance Corporal | Madaline Cooper |
COUSINS | Hector Sanderson | 12/12/1918 | Westonia WA | 18/06/1940 | Corporal | Dorothy Cousins |
DALRYMPLE | James Brookman | 30/01/1901 | Mandurah WA | 12/04/1942 | Private | Eric Dalrymple |
DAVIES | Cyril Vivian | 28/10/1914 | Wickepin WA | 3/09/1941 | Private | Pansy Davies |
DELLA | John | 24/10/1921 | Westonia WA | 13/10/1941 | Driver | Peter Della |
DENGATE | Roy | 14/12/1898 | Ashford England | 16/02/1942 | Private | Robert Foulkes |
DODD | Raymond Mervyn | 10/12/1916 | Perth WA | 19/03/1942 | Trooper | Isaac Dodd |
DONOVAN | Edward Alfred | 25/11/1911 | Perth WA | 22/06/1940 | Corporal | Ethel Donovan |
DOWNES | Lawrence William | 5/02/1919 | Westonia WA | 23/07/1942 | Sergeant | Daniel Downes |
DOWNS | William Joseph | 27/01/1919 | Westonia WA | 15/08/1942 | Craftsman | Amelia Downs |
DUNLOP | William | 24/10/1912 | Broxburn Scotland | 10/11/1941 | Private | Frances Dunlop |
DUNN | Wallace Peter | 8/08/1921 | Westonia WA | 18/07/1942 | Lieutenant | Wallace Dunn |
DURKIN | Dennis Charles | 24/08/1919 | Westonia WA | 14/05/1941 | Lance Corporal | Michael Durkin |
DURKIN | Richard Leslie | 31/07/1916 | Westonia WA | 14/08/1940 | Lance Corporal | Michael Durkin |
EAKINS | Bernard Gordon | 11/08/1915 | Westonia WA | 27/11/1939 | Mary EAKINS | |
EDDY | George William | 19/03/1918 | Westonia WA | 6/10/1942 | Lance Sergeant | Bertha Eddy |
EMERY | Albert Claude | 2/04/1905 | Brixton, England | 12/04/1942 | Private | Joan Emery |
FARMER | William Charles | 12/05/1918 | Westonia WA | 30/07/1942 | Corporal | Joan Farmer |
FORREST | William Leslie | 2/12/1919 | Westonia WA | 6/02/1940 | Flight Sergeant | Amelia Forrest |
FOX | Colin Douglas | 15/11/1907 | Calcutta India | 18/06/1941 | Private | Daisy Fox |
FOX | Leslie Ronald | 10/11/1910 | Calcutta India | 9/09/1941 | Private | Colin Fox |
GALSS | Philip Maurice | 24/06/1942 | Weymouth England | 12/01/1942 | Lieutenant | Rena Glass |
GALVIN | Philip Albert | 10/08/1903 | Liverpool England | 18/06/1941 | Gunner | Ada Galvin |
GARRETT | Cecil Herbert | 12/05/1915 | Westonia WA | 15/10/1941 | Sergeant | Frederick Garrett |
GOODREM | Ernest Charles | 10/06/1917 | Ouyen VIC | 3/11/1942 | Sapper | Herbert Goodrem |
GOODREM | Noel Francis | 25/12/1923 | Westonia WA | 20/03/1943 | Corporal | H Goodrem |
GRACIE | James Alexander | 22/08/1901 | Glasgow, Scotland | 20/08/1940 | Private | Jeanette Gracie |
GRAY | Ronald Willis | 27/11/1919 | Westonia WA | 21/09/1942 | Warrant Officer Class 2 | George Gray |
GRIMWOOD | Dennis | 1/05/1910 | Cardiff Wales | 17/09/1941 | Private | Phyllis Grimwood |
HALL | Charles James | 2/08/1919 | Westonia WA | 30/07/1940 | Driver | Alice Hall |
HALL | George Francis | 4/09/1922 | Westonia WA | 17/08/1942 | Sapper | Maude Sinclair |
HALLO | Mervyn Clement | 26/05/1919 | Westonia WA | 13/02/1940 | Flying Officer | Rita Hallo |
HAMILL | Joseph | 1/03/1907 | Ballymena Ireland | 8/10/1941 | Trooper | Annie Hamill |
HARDY | Evan Lovell | 20/09/1913 | Norwood SA | 13/04/1942 | Corporal | Esther Hardy |
HARRISON | Lancelot Allan | 13/05/1918 | York WA | 18/06/1940 | Sergeant | Jessie Clark |
HENWOOD | John Remfry Mason | 7/06/1911 | Kalgoorlie WA | 31/03/1942 | Leading Aircraftman | Ruby Henwood |
HOSKING | Hilary Robert | 6/01/1917 | Westonia WA | 23/07/1942 | Sapper | Lillian Hosking |
HOUSTON | James Marshall | 4/06/1919 | Westonia WA | 21/05/1941 | Private | Virdi Houston |
HUDSON | Phillip John | 18/03/1915 | Westonia WA | 8/07/1940 | Leading Aircraftman | Edith Hudson |
HUGHES | William | 6/08/1910 | Westonia WA | 16/02/1942 | Private | Carmel Hughes |
HULL | John William | 23/12/1917 | Westonia WA | 5/08/1940 | Private | Charles Hull |
HUNTER | David | 15/08/1909 | Westonia WA | 12/11/1941 | Private | John Hunter |
JASPER | Frank Raymond | 25/11/1914 | Leederville WA | 31/12/1941 | Private | Pearl Jasper |
JASPER | Evan George | 3/08/1924 | Kellerberrin WA | 19/09/1942 | Leading Aircraftman | Mary Jasper |
JENKINS | James Weston | 14/02/1914 | Westonia WA | 7/04/1944 | Leading Aircraftman | Esma Jenkins |
JOHNSTON | Campbell Norman | 30/08/1921 | Westonia WA | 29/04/1942 | Driver | Agnes Johnston |
JONES | Frederick Norman | 17/02/1918 | Westonia WA | 13/11/1941 | Private | Helen Jones |
JONES | Keith Stafford | 16/01/1917 | Westonia WA | 2/03/1942 | Corporal | Kathleen Jones |
JONES | Nellie Jean | 22/08/1921 | Westonia WA | 30/11/1942 | Aircraft Woman | William Jones |
JONES | Stanley Reymond | 22/03/1919 | Westonia WA | 23/07/1941 | Bombardier | S Jones |
KAY | John | 9/10/1899 | London, England | 11/06/1941 | Private | Myrtle Mason |
KAY | Joseph | 24/03/1903 | London, England | 22/10/1942 | Private | Frederick Kay |
KERR | James William | 28/11/1897 | Forfar, Angus, Scotland | 16/02/1942 | Private | Rita Kerr |
LANE | Denis | 28/01/1906 | Bridgetown WA | 10/08/1940 | Private | Elizabeth Lane |
LANG | Ralph James | 14/02/1918 | Westonia WA | 18/07/1942 | Gunner | James Lang |
LAVELLE | Maurice Gilbert | 17/03/1915 | Marlow on Thames, England | 1/05/1943 | Leading Aircraftman | Ellen Lavelle |
LETHLEAN | John Munro | 1/06/1919 | Westonia WA | 26/07/1940 | Corporal | Edmund Lethlean |
LETHLEAN | William Ernest | 10/07/1917 | Westonia WA | 7/04/1940 | Private | Edmund Lethlean |
LIMMER | Bernard William John | 23/06/1917 | Westonia WA | 2/03/1943 | Corporal | Norma Limmer |
LINDLEY | James Cyril | 29/06/1913 | Gingin WA | 14/05/1940 | Corporal | Daphne Lindley |
LINDLEY | Percy Stuart | 4/02/1909 | Southern Cross WA | 23/03/1942 | Lance Corporal | Bertha Lindley |
LINDLEY | Sidney James | 1/01/1918 | Subiaco WA | 23/08/1942 | Sergeant | Christina Lindley |
LUCAS | Cecil James | 28/08/1917 | Westonia WA | 4/01/1944 | Leading Aircraftman | John Lucas or Sarah Lucas |
MACLACHLAN | Colin Campbell | 24/04/1907 | York WA | 16/02/1942 | Lieutenant | Margaret MacLachlan |
MANNING | Donald Thomas | 26/06/1915 | Dwellingup WA | 10/08/1940 | Private | Adeline Manning |
MANNING | Robert Alexander | 10/02/1913 | Bunbury WA | 20/01/1942 | Private | Alice Manning |
MARSHALL | James Charles | 29/10/1920 | Westonia WA | 7/04/1942 | Private | John Marshall |
MARSHALL | Paul Edward | 28/09/1919 | Westonia WA | 9/11/1939 | Private | John Marshall |
MARTIN | Dorothy Alice | 7/03/17920 | Westonia WA | 22/06/1942 | Aircraft Woman | Gladys Martin |
MASON | Basil William | 21/11/1923 | Westonia WA | 29/07/1942 | Corporal | Edward Mason |
MASON | Cyril Arthur | 7/05/1926 | Westonia WA | 21/07/1944 | Leading Aircraftman | Edward Mason |
MASON | Edward Rolfe | 10/12/1918 | Westonia WA | 4/08/1941 | Sergeant | Myrtle Mason |
MAVOR | George | 20/01/1907 | Boulder WA | 20/01/1942 | Private | Rita Mavor |
MAYFIELD | Frederick Walter | 5/07/1902 | Yankallilla SA | 18/04/1942 | Corporal | Esther Mayfield |
MAYNE | Charles Thomas | 5/07/1908 | Liveepool England | 7/12/1942 | Sergeant | Kathleen Mayne |
MCDONALD | Robert George | 17/10/1902 | Fremantle WA | 10/08/1940 | Sapper | Olive McDonald |
MCINTOSH | Alan Smith | 26/06/1905 | Edinburgh, Scotland | 16/02/1942 | Private | Margaret McIntosh |
MCKENZIE | Nance Sheila | 24/01/1919 | Westonia WA | 14/07/1942 | Aircraft Woman | |
MCMAHON | Keith Leonard | 3/10/1917 | Westonia WA | 9/07/1941 | Private | Charlotte McMahon |
MILLANE | Vincent | 13/11/1919 | Westonia WA | 29/07/1942 | Private | John Millane |
MILLER | Joseph Albert | 12/08/1906 | Stoke on Trent, England | 12/04/1942 | Private | Mary Miller |
MITCHELL | Henry James | 11/04/1916 | Perth WA | 25/05/1942 | Warrant Officer | Melba Joyce Mitchell |
MITCHELL | John Albert | 15/09/1918 | Westonia WA | 4/01/1940 | Lance Sergeant | |
MOORE | Albert Birch | 6/05/1902 | Perth WA | 16/03/1942 | Private | Marjorie Moore |
OBRIEN | Richard Hanson | 5/06/1903 | Cottesloe WA | 24/05/1941 | Private | Florence Obrien |
