- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
People > Marriages > Goldfields District Marriage Index - UV
Goldfields District Marriage Index
from Uniting Church Records
Containing Marriage records from the Presbyterian, Congregational and Methodist Churches.
Transcribed by Amanda LOVITT and members of the
Goldfields Family History Centre.
| Bride/Groom | DOM | POM | Bride/Groom | Occupation | POB | Residence | Father & Fathers Occ. | Mother | Witness | Residence | Minister | Notes |
| UNDERWOOD Garry Arthur | 1970 Jan 10 | Norseman. Methodist Church | BRANSON Judith Lorraine | Ba/Geological Draftsman | Perth, WA | 113 Angove St Norseman, WA | UNDERWOOD Thomas William | GUY Lillian Iris Merle | NEVILL Graeme Ross | DUNN J M | ||
| UPTON Bruce Pitt | 1961 Jan 07 | Bunbury. St Augustine Presb Church | HARVEY Janette Orr | Ba/School Teacher | Penrith, NSW | 172 Fullers Rd Chatswood, NSW | UPTON Russell Harold/Deceased Electrical Engineer | PITT Gwendoline Edith Farmer | STURROCK Dawn | 58 Beach St Bunbury, WA | MALEY L G | |
| URCH Ada Constance | 1915 Dec 24 | Boulder. St Georges Presbyterian Church | MCKENZIE Ronald George | Sp/Clerk | Geraldton, WA | URCH John/General Merchant | MASTERS Martha | MCKENZIE A | Geraldton, WA | PETHERICK S G | ||
| UREN Ernest John | 1915 Jun 16 | Boulder. Queens Methodist Church | BURKE Mary Hannah | Ba/Miner | Boulder | UREN Thomas/Deceased Miner | HOWE Eliza | VIRGO S J | 34 Hopkins St Boulder | WELLINGTON A W | Res. 135 King St Boulder | |
| UREN Joy Estelle | 1952 Mar 15 | Kalg. Wesley Methodist Church | COLLINS Stanley Arthur | Sp/Shop Assistant | Kalgoorlie, WA | 4 Fordville Flats Porter St Kalgoorlie, WA | UREN Richard Leslie/Engineer | SMALLPAGE Esther Mary | COLLINS Dorothy | Merredin, WA | SLATER S | |
| URQUHART Shirley Ellen | 1952 Apr 19 | Kalg. Wesley Methodist Church | STEARNE Ronald Francis | Sp/School Teacher | Subiaco, WA | 124 Boulder Rd Kalgoorlie, WA | URQUHART Arthur Donald/Garage Proprietor | TURNBULL Jessie/Deceased | SAINT M | 124 Boulder Rd Kalgoorlie, WA | SLATER S | |
| USHER Edward John | 1948 Jul 24 | Kalg. St Andrews Presbyterian Church | BROWN Frances Mary | Wid/Shift Boss | Wrathan Kent, UK | 22 Brownhill Rd Kalgoorlie, WA | USHER Thomas/Deceased Farmer | WICKHAM Ellen Kate/Deceased | HAYHOW G | 4A Austral Rd Kalgoorlie, WA | MACLIVER A | |
| UTTERSON Theodora | 1949 Apr 30 | Kalg. St Andrews Presbyterian Church | DELAMOTTE Leslie Evan | Sp/Clerk | Perth, WA | 28 Roberts St Kalgoorlie, WA | UNKNOWN | UTTERSON Agnes Waugh | NUNN W | 145 Anzac Rd Mt Hawthorn, WA | FOX K A | Bride also known as ANDERSON |
| VAGUE Gweneth Maud | 1939 Feb 15 | Kalg. Wesley Methodist Church | ARBON Geoffrey Ellis | Sp/Domestic | Greenbushes, WA | 37 Varden St Kalgoorlie, WA | VAGUE Frederick George/Baker | BOWLEY Emily Maud | BLAKENEY Enid Launa | Dudinin, WA | HAY W A | |
| VAGUE Theophilus | 1908 Jun 18 | Woolgar. Methodist Church | LANDELLS Clarice May | Ba/Miner | Woolgar, WA | VAGUE William/Prospector | COLLINS Eliza Ann | BIRCH L A S | Allandale, VIC | LANG W R | ||
| VALENTI Aldo | 1947 Nov 26 | Kalg. St Andrews Presbyterian Church | HATTON Elinor Joan | Ba/Motor Mechanic | Milan, Italy | 10 Rhodes St Kalgoorlie, WA | VALENTI Alfredo/Machine Miner | ZIENETTI Rene | CRAIG C K S | 10 Rhodes St Kalgoorlie, WA | MACLIVER A | |
| VALENTINE Michael Godfrey | 1972 Feb 19 | Boulder. Queens Methodist Church | MAGOWAN Vickie Rae | Ba/Miner | Leeds Yorkshire, UK | 49B Durkin Rd Quarters Kambalda, WA | VALENTINE Joseph | SPENCE Evelyn | VALENTINE John | BLYTH G H | ||
| VALLI John Francis | 1959 May 16 | Kalg. Wesley Methodist Church | SCOTT Rae Lynette | Ba/Clerk | Wiluna, WA | 68 North Tce Boulder, WA | VALLI John/Winder Driver | GREEN Phyllis Marjorie | WILLCOCKS M A | 43 Davis St Boulder, WA | BOULTER R | |
| VAN-DER-SLUYS Royston Goddard | 1954 Mar 06 | Norseman. Methodist Church | NUGENT Ruby Joan | Ba/Diamond Driller | Sydney, NSW | 132 Robert St Norseman, WA | VAN-DER-SLUYS Royston Goddard/Naval Officer | LEGENDER Olive | PARKER A D | 48 Gloster St Subiaco, WA | GREEN E | |
| VAN BREMEN Willem Gerard | 1957 Jul 27 | Bunbury. St Augustine Presbyterian Church | TEUNE Hendrika | Ba/Farmer | Zivolle Holland | Ebenezer" Smith Gully Rd PO VIC | VAN BREMEN Willem/Cleaner | SCHOONHOVEN Margareta Helena | DAVY Geoffrey John | 13 Little St Carey Park, WA | MALEY H G | |
| VAN MIERLO Wilhelmus Lambertus | 1957 Mar 02 | Kalg. Wesley Methodist Church | PRACHT Antonia Geertruida | Ba/Surveyors Assistant | Leende Holland | 17 Broad Arrow Rd Kalgoorlie, WA | VAN MIERLO Josephus Antonius/Labourer | VERSCHUREN Marta Cornelia | EGAL M | The Hague Holland | BOULTER R | |
| VARLEY Valerie June | 1963 Jul 13 | Kalg. St Pauls Presbyterian Church | BROWN John Alfred | Sp/Trainee Nurse | Kalgoorlie, WA | 26 Davidson St Kalgoorlie, WA | VARLEY Clifford George/Miner | CROOK Valerie Winifred | CASE Veronica Sydney | 26 Davidson St Kalgoorlie, WA | MALEY L G | |
| VAUTIN Mary Annie Mauley | 1907 Oct 02 | Kalg. Wesley Methodist Church | SAVAGE Charles Andrew | Sp/ | Kalgoorlie, WA | VAUTIN Claude Ashton/Miner | MARLEY Elizabeth Jane | GILBERT Ernest Alexander | Kalgoorlie, WA | CORLY BUTLER W | ||
| VAUTIN William Claude | 1906 Aug 01 | Kalg. Wesley Methodist Church | CORIN Lily May | Ba/Hairdresser | Kalgoorlie, WA | VAUTIN Claude Ashton/Miner | MANLEY Elizabeth Jane | VAUTIN Claude Ashton | Kalgoorlie, WA | CORLY BUTLER W | ||
| VEITCH Thomas Hardie | 1940 Feb 12 | Kalg. Wesley. Manse | NORMAN Vera Georgina | Ba/Miner | Subiaco, WA | 25 Boulder Rd Kalgoorlie, WA | VEITCH Walter Augustus/Painter | SHAW Dora | SLAPP Reginald | Norseman, WA | HAY W A | |
| VERGO Philip Rockie | 1968 Jul 15 | Boulder. St Georges Presbyterian Church | LAWRENCE Robyn May | Ba/Assistant Assayer | Kalgoorlie, WA | 4G Forrest St Boulder, WA | VERGO Alfred Louis | VERGO Eileen | FRENCH William George | MALEY L G M | ||
| VERNON Ellen | 1931 Jan 10 | Res. 64 Vivian St Boulder | MISSEN Arthur James | Sp/Home Duties | Napier, New Zealand | 64 Vivian St Boulder, WA | VERNON James Baird/Plumber | MUIRHEAD Elizabeth/Deceased | DALLEY F | Boulder, WA | POLE J | |
| VERNON Thomas | 1930 Jun 07 | Boulder. Presb Manse Boulder | POLKINGHORNE Clarice May | Ba/Plumber | Napier, New Zealand | 64 Vivian St Boulder, WA | VERNON James Baird/Plumber | MUIRHEAD Elizabeth/Deceased | WOOD Richard N | Bendigo, VIC | POLE J | |
| VERRAN Ethel Leah | 1910 Jul 19 | Kalg. Wesley. Manse | BOWEN George Arthur | Sp/Dressmaker | Boulder, WA | VERRAN Joseph/Miner | THOMAS Mary | MORRISON Harry | Boulder, WA | CORLY BUTLER W | ||
| VERRAN John Henry Carl | 1911 Mar 07 | Kalg. Wesley Methodist Church | SAMPSON Eliza Milne | Ba/Miner | Kalgoorlie, WA | VERRAN John Henry/Miner | JEFFERY Grace | WINES Emily | Kalgoorlie, WA | LEE J A | ||
| VERRAN Ronald John | 1952 Feb 16 | Kalg. Wesley Methodist Church | NUNN Vilma Irene | Ba/Draughtsman | Adelaide, SA | 143 McDonald St Kalgoorlie, WA | VERRAN John Henry/Inspector of Mines | SAMPSON Elizabeth Milne | NUNN D J | 7 Balfour St Kalgoorlie, WA | SLATER S | |
| VICTOR Allen Robert | 1940 Sep 21 | Esperance. Methodist Church | GURNEY Ester Jessie | Ba/Miner | Perth, WA | Kalgoorlie, WA | ALLEN John/Barman | GREY Elizabeth Emily | GURNEY William Gordon | Esperance, WA | PRICE W H | |
| VILLA Joan Erica | 1951 Sep 13 | Kalg. Wesley Methodist Church | PERCY Edward Lisle | Sp/Telephonist | Boulder, WA | 24 Vivian St Boulder, WA | VILLA Angelo Attillo/Miner | HENRY Irene Victoria | WESTERGAARD D R | 24 Vivian St Boulder, WA | SLATER S | |
| VINCE Daniel Cornelius | 1909 Dec 08 | Coolgardie. Methodist Manse | ROWE Emily | Ba/Labourer | Trafalgar, WA | VINCE Cornelius/Deceased Labourer | FARISH Jane | ROBBINS Carrie | Kalgoorlie, WA | STONE J E | ||
| VINCENT Eric James | 1967 Apr 29 | Kalg. Wesley Methodist Church | MCKAY Margaret Anne | Ba/Labourer | Kalgoorlie, WA | 11 York St Boulder, WA | VINCENT George Alfred | THOMAS Mavis Everald | FLYNN Kevin Patrick | PHILLIPSON J R | ||
| VINCENT George Albert | 1935 Dec 07 | Kalg. Wesley. Manse | THOMAS Mavis Everald | Ba/Carpenter | Perth, WA | near Hannan St Railway Stn Kalgoorlie | VINCENT Alfred Benjamin/Ship Wright | WESTON Minnie | HATTON Alfred Edward | 13 Rhodes St Kalgoorlie, WA | HAY W A | |
| VINCENT Jack Templeton | 1948 Jun 19 | Kalg. St Andrews Presbyterian Church | JOHNS Melvie Ethel | Ba/Storeman | Kalgoorlie, WA | 42 McDonald St Kalgoorlie, WA | VINCENT Percy Whitburn/Deceased Miner | MCLEOD Mary Baron Fraser | HALL F W | 115 Federal Rd Boulder, WA | MACLIVER A | |
| VINCENT Kendall Kingston | 1930 Nov 11 | Nedlands. Methodist Church | HENDER Jean | Ba/Service Station Proprietor | Leonora, WA | 7 Edward St Nedlands, WA | VINCENT Victor Franklin/Insurance Agent | WILLIAMS Ethel | BATES W | SLATER S | ||
| VINES May | 1914 Sep 09 | Boulder. Queens Methodist Church | GLASSON James Percy | Sp/Home Duties | Brown Hill | VINES James/Miner | HAMMOND Sarah | MAYGER E | Brisbane St, Brown Hill | WELLINGTON A W | ||
| VIRGIN Raymond Joseph | 1967 Mar 18 | Kalg. Wesley Methodist Church | GARDINER Susan Kaye | Ba/Fireman WAGR | Perth, WA | 209 Hay St Kalgoorlie, WA | VIRGIN Clarence George | COUSINS Daisy Ann | JENKINS Geoffrey Charles | PHILLIPSON J R | ||
| VIVIAN Edward Albert | 1936 Aug 12 | Pemberton. Methodist Church | ROWE Dorothy Annie | Ba/Labourer | Surrey, UK | Pemberton, WA | VIVIAN William George/Plumber | THORN Sarah Elizabeth Francis | ROWE J H | Pemberton, WA | SLATER S | |
| VLAK Anne Marjorie | 1957 Jun 22 | Kalg. Wesley Methodist Church | SCOTT Donald Francis | Sp/Home Duties | Merredin, WA | 380 Egan St Kalgoorlie, WA | VLAK Ivan/Contractor | EUSTACE Nellie Kathleen Mary | WILLIAMSON G G | 380 Egan St Kalgoorlie, WA | BOULTER R | |
| VOCKES William | 1903 Dec 21 | Res. C Newman. Kalgoorlie | BROWNE Daisy Humphreys | Ba/Labourer | Kalgoorlie, WA | VOCKES William/Deceased Soldier | COUNTER Sarah/Deceased | NOBLE Mary Jane | Geelong, VIC | CALDWELL A |
For privacy reasons, some information has been omitted.
For further information please contact Amanda LOVITT
Previous Record Goldfields District Marriage Index - T |
Return to Marriages | Next Record Goldfields District Marriage Index - UV |





