- Aboriginal History
- Cemeteries
- Hospitals
- Hotels
- Maps of the Goldfields
- Military
- Miners
- Miscellaneous
- People
- Places on the Goldfields
- Place Index A-Z
This website is dedicated to the memory of my two dear friends Sandy Duncan and Shyama Peebles who both passed away in 2012.
Cemeteries > Kanowna Cemetery M to Z (New)
Kanowna Cemetery M to Z Cont:
MACHETT | Male | 30/09/1898 | 0 | Stillborn | NE Coolg 53/1898 |
MAGEE | Frederick James | 6/01/1904 | 34 | Mining accident | NE Coolg 3/1904 |
![]() |
|||||
MAGEE | John James | 24/09/1902 | 11 & half mths | Dysentry | NE Coolg 31/1902 |
MAHONEY | Denis Frances | 16/10/1906 | 38 | Phthisis | NE Coolg 22/1906 |
MALLON | Arthur Wentworth | 24/12/1907 | 64 | Hernia | NE Coolg 22/1907 |
MALONE | Joseph (John) | 28/07/1915 | 84 | Old age | NE Coolg 13/1915 |
MALONE | Leslie Lawrence | 18/04/1903 | 18days | Prem Birth | NE Coolg 11/1903 |
MANDIE | - | 2/12/1906 | 20 | Ulcer | NE Coolg 30/1906 |
MANGINI | Louisa Mary | 1/07/1914 | 12 | Pneumonia | NE Coolg 9/1914 |
MANNING | Gilbert Alfred | 9/07/1907 | 1yr 4 mths | Pneumonia | NE Coolg 13/1907 |
MANNING | Patrick | 5/11/1914 | 50 | Cystitis | NE Coolg 15/1914 |
MARTIN | George William | 8/08/1909 | 70 | Dysentry | NE Coolg 13/1909 |
MARTIN | Norman Frederick | 14/03/1925 | 13 | Drowning | E Coolgardie 28/1925 |
MASSON | Henry John | 20/05/1898 | 59 | Dysentry/Malaria | NE Coolg 13/1898 |
MASUDA | Chuia | 30/08/1898 | 19 | Plithisis | NE Coolg 54/1898 |
MAUD | Native | 3/12/1906 | No Registration Found | ||
MAYS | Charles John | 10/02/1900 | 44 | Heat exhaustion | NE Coolg 8/1900 |
McCABE | John Frost | 11/11/1907 | 16mths | E Coolgardie 180/1907 | |
McCABE | Louisa | 8/06/1901 | 6 weeks | Pneumonia | NE Coolg 17/1901 |
McCAIG | James Donald | 22/04/1910 | 1yr 11 mths | Gastro | NE Coolg 5/1910 |
McCARTHY | Michael | 17/09/1908 | 68 | Killed on Woodline | NE Coolg 19/1908 |
McCASKILL | Henry | 17/10/1915 | 56 | Hepetitis | NE Coolg 21/1915 |
McCAUGHEY | Mary | 27/03/1909 | 36 | Burns | NE Coolg 5/1909 |
McCAULEY | Selina Jane | 25/04/1907 | 33 | Heart | NE Coolg 6/1907 |
McCOY | - | 31/07/1905 | - | Stillborn | NE Coolg 17/1905 |
McCROHON | Frederick | 9/02/1898 | 39 | Typhoid | NE Coolg 1/1898 |
McCURDY | Allan Walter | 10/08/1901 | 12 days | Lungs | NE Coolg 20/1901 |
McCURDY | Daniel Ronald | 20/08/1901 | 2yrs 3mths | E Coolgardie 558/1901 | |
McDONALD | Alexander | 9/11/1909 | 66 | Pneumonia | NE Coolg 20/1909 |
McDONNELL | Mary Ann | 19/03/1899 | 4mths 14 days | Gastro | NE Coolg 17/1899 |
McENTEE | John Francis | 24/07/1902 | 35 | Burns/Shock | NE Coolg 21/1902 |
McENTYRE | Edward | 17/05/1904 | 6mths 3 wks | Diarrhoea | NE Coolg 18/1904 |
McGARRITTY | David | 16/07/1913 | 79 | Brain | NE Coolg 3/1913 |
McGOVEN | John | 8/05/1904 | Unknown | Alcohol | NE Coolg 17/1904 |
McGUINNESS | Bernard Harold | 16/02/1909 | 4mths | Gastro | NE Coolg 1/1909 |
McGUIRE | Nicholas Neil | 6/04/1898 | 3.5 | Pneumonia | NE Coolg 10/1898 |
McINTYRE | - | 17/05/1915 | - | Stillborn | NE Coolg 10/1915 |
McINTYRE | Gillam | 22/09/1910 | 2yrs | Meningitis | NE Coolg 14/1910 |
McINTYRE | Marjorie Norah | 16/03/1900 | 11 weeks | Gastro | NE Coolg 13/1900 |
McKENZIE | John | 12/02/1906 | 66 | Gastro/Heart | NE Coolg 4/1906 |
McLEOD | Colin | 8/06/1905 | 56 about | Accident | NE Coolg 14/1905 |
McLEOD | Murdoch | 25/05/1899 | 30 | Mining accident | NE Coolg 32/1899 |
McMAHON | James Patrick | 10/03/1900 | 11mths 3 weeks | Gastro | NE Coolg 12/1900 |
McMAHON | John James | 18/05/1898 | 7mths | Dysentry | NE Coolg 21/1898 |
McMANUS | Patrick Bernard | 4/06/1898 | 27 | Measles | NE Coolg 25/1898 |
McMARTIN | Colin Campbell | 15/03/1902 | 11mths, 14 days | Tubercular Enteritis | NE Coolg 5/1902 |
McMULLEN | Angus Paul | 17/06/1912 | 41 | Heart | NE Coolg 10/1912 |
McNAMARA | Martin | 16/03/1905 | 41 | Heart | NE Coolg 7/1905 |
McROHON | Frederick | 9/02/1898 | 39 | Typhoid | NE Coolg 1/1898 |
MEDDICOTT | James | 11/05/1901 | 45 | Accident | NE Coolg 12/1901 |
MEIER | Johanne Augusta | 8/12/1899 | 42 | Influenza | NE Coolg 57/1899 |
MELADO | Peter | 11/05/1914 | 50 | Heart | NE Coolg 6/1914 |
MELLISH | Frederick | 28/07/1909 | 60 | Kidneys | NE Coolg 12/1909 |
MERRYN | William | 29/10/1906 | 6 & half mths | Diarrhoea | No Registration Found |
MILLER | - | 10/09/1910 | - | Stillborn | NE Coolg 11/1910 |
MILLETT | Charles Richard | 21/06/1900 | 10 & half mths | Gastro | NE Coolg 30/1900 |
MILLS | Colin | 13/10/1915 | 3 days | Premature birth | NE Coolg 20/1915 |
MILLS | Mary Ann | 10/11/1922 | 67 | E Coolgardie 191/1922 | |
MITCHELL | Edward Christian | 24/12/1907 | 40 days | Heat | NE Coolg 23/1907 |
MITCHELL | Elizabeth Ann | 16/10/1900 | 7 & 3/4 mths | Gastro | NE Coolg 45/1900 |
MONCRIEFF | Isabella Mary O | 13/08/1915 | 48 | Heart | NE Coolg 15/1915 |
MONCRIEFF | Sarah Eleanor | 8/04/1910 | 21 | Pneumonia | NE Coolg 7/1910 |
MONCRIEFF | William Alfred | 28/03/1908 | 7 | Burns | NE Coolg 4/1908 |
MOORE | Percy Alexander Gavin | 1/07/1907 | 10mths | ? | NE Coolg 12/1907 |
MORGAN | Jane | 11/01/1904 | 34 | Blood poisioning | NE Coolg 4/1904 |
MORRIS | Michael | 10/01/1922 | 59 | E Coolgardie 10/1922 | |
MORRIS | William Mervin | 30/10/1906 | 6mths | NE Coolg 25/1906 | |
MORROW | Robert Vince | 18/03/1906 | 10 mths | Marasmus | NE Coolg 6/1906 |
MORTIMER | George Tapper | 30/01/1904 | 56 | TB | NE Coolg 6/1904 |
MUELLER | Louis | 12/12/1899 | 37 | Delirium | NE Coolg 55/1899 |
MULLINS | Andrew | 1/03/1911 | 35 | Mining accident | NE Coolg 4/1911 |
MULLINS | Saul Joseph | 20/08/1910 | 2 | Appendicitis | NE Coolg 10/1910 |
MUNRO | Duncan | 13/08/1909 | 44 | Mining accident | NE Coolg 16/1909 |
MURPHY | Elvina Pricilla | 27/07/1908 | 36 | Heart/Operation | NE Coolg 12/1908 |
MURPHY | Patrick Robert | 24/09/1900 | 42 | Mining accident | NE Coolg 42/1900 |
MURRAY | Edward Alexander Beresford | 25/05/1909 | Enteritis | NE Coolg 9/1909 | |
NIBLOCK | Amy Evaline | 11/10/1899 | 2days | Atelectasis | NE Coolg 45/1899 |
NOLAN | Harry | 3/11/1898 | 5mths | Enteritis | NE Coolg 59/1898 |
NORMAN | Alfred | 4/08/1906 | 40 | Typhoid | NE Coolg 17/1906 |
NORTHEY | Harold James | 4/05/1917 | 6 mths | Toxemia | NE Coolg 2/1917 |
NORTON | Sydney Frank | 9/07/1898 | 38 | Typhoid | NE Coolg 30/1898 |
NUNAN | Joseph | 16/10/1898 | 25 | Typhoid | NE Coolg 60/1898 |
OAKES | Campbell | 19/12/1900 | 45 | Ulcer/Cancer | NE Coolg 52/1900 |
O'DEA | Eileen | 17/03/1901 | 2mths 6 days | Marasmus | NE Coolg 3/1901 |
O'DONAHOO | Mary Ross | 25/10/1903 | 30 | Goitre | NE Coolg 28/1903 |
OLSON | Harold | 14/05/1900 | 1 & half days | Acelecation | NE Coolg 21/1900 |
OPENSHAW | Elijah | 20/07/1905 | 77 | Absess | NE Coolg 16/1905 |
OSMETTI | Eucebio | 28/08/1899 | 31 | Mining accident | NE Coolg 44/1899 |
OTANO | Matsuire | 31/08/1898 | 21 | Murdered Gunshot | NE Coolg 51/1898 |
PARKER | John Albert | 13/05/1905 | 52 | Heart | NE Coolg 10/1905 |
PAVEY | James | 20/01/1903 | 36 | Typhoid | NE Coolg 5/1903 |
PELLEW | Edgar John | 19/11/1898 | 26 | Pneumonia | NE Coolg 62/1898 |
PENDER | Sheila Beryl | 3/12/1913 | 4 & half mths | Congestion of lungs | NE Coolg 12/1913 |
PERRIS | Ellen | 1/06/1907 | 45 | Cancer | NE Coolg 9/1907 |
PETERSEN | Frederick Stanley | 21/07/1898 | 7weeks | Diarrhoea | NE Coolg 31/1898 |
PETERSEN | Peter | 10/11/1903 | 64 | Diabetes | NE Coolg 30/1903 |
PHILLIPS | Ernest | 3/09/1898 | 29 | Typhoid | NE Coolg 44/1898 |
PICKERING | Louisa Alenia | 8/12/1903 | 63 | Pneumonia | NE Coolg 32/1903 |
PINCINI | Joseph Henry | 16/09/1898 | 23 | Heart | NE Coolg 46/1898 |
PITCHERS | John | 5/06/1915 | 67 | Influenza | NE Coolg 11/1915 |
PRICE | Isaac Jacob | 13/08/1898 | 26 | Typhoid | NE Coolg 35/1898 |
PRINZLOFF | Ernest August | 22/06/1900 | 47 | Rupture | NE Coolg 31/1900 |
PULLEN | James | 28/12/1902 | 26 | Brain | NE Coolg 44/1902 |
QUICK | John | 10/10/1902 | 28 | TB | NE Coolg 32/1902 |
RADFORD | Ernest | 24/04/1901 | 26 yrs | Enteric fever | NE Coolg 5/1901 |
RANKIN | Ewen | 24/05/1912 | 64 | Senile decay | NE Coolg 5/1912 |
RANKIN | Female | 17/07/1898 | 0 | Stillborn | NE Coolg 49/1898 |
RANSOME | John Ellis | 16/05/1908 | 52 | Suicide | NE Coolg 10/1908 |
RATCLIFFE | Julia Frances | 15/11/1902 | 36 | Heart | NE Coolg 38/1902 |
REILLY | John | 22/09/1908 | 69 | Bronchtis | NE Coolg 18/1908 |
RELPH | John | 13/07/1907 | 3hrs | Premature birth | NE Coolg 14/1907 |
RELPH | Sydney Francis | 8/06/1910 | 5mths | E Coolgardie 82/1910 | |
RINGE | Wilhelm | 19/03/1915 | 44 | Aneurism | NE Coolg 7/1915 |
RITCHIE | James Patrick | 6/02/1906 | - | Stillborn | NE Coolg 3/1906 |
RIVERS | Eric Francis Michael | 12/01/1903 | 7 weeks | Meningitis | NE Coolg 3/1903 |
RIVERS | Francis Ernest Edgcombe | 8/06/1904 | 4mth 6 days | Diarrhoea | NE Coolg 19/1904 |
RIVERS | Norman Ernest Edgcombe | 1/08/1903 | 5yrs 6mths | Dyptheria | NE Coolg 20/1903 |
RIVERS | Thelma Winifred | 16/09/1903 | 11 mths | Pneumonia | NE Coolg 26/1903 |
ROBERTS | Susan Caroline | 25/12/1899 | 56 | Influenza | NE Coolg 4/1900 |
ROBERTS | Winnie | 29/03/1899 | 11mths 14 days | Marasmus | NE Coolg 21/1899 |
ROBERTSON | David B | 26/10/1898 | 56 | Dysentry | NE Coolg 56/1898 |
ROBINSON | - | 7/08/1914 | - | Stillborn | NE Coolg 12/1914 |
ROSS | Ethel May | 15/08/1913 | 29 | Childbirth | NE Coolg 6/1913 |
ROSS | Ethel May | 15/08/1913 | 0 | Stillborn | NE Coolg 7/1913 |
ROWE | Royden | 31/01/1908 | 14 weeks | Gastro | NE Coolg 1/1908 |
ROWE | William Charleston | 10/08/1909 | 0 | Premature birth | NE Coolg 14/1909 |
RULE | William | 11/08/1909 | 79 | Heart | NE Coolg 15/1909 |
RUSSELL | Alexander | 27/08/1915 | 43 | Accident | NE Coolg 17/1915 |
RUSSELL | Laura Alexandra | 13/04/1911 | 4 | Meningitis | NE Coolg 7/1911 |
RUTTLE | Joseph Thomas | 12/05/1918 | 66 | E Coolgardie 88/1918 | |
RYAN | May (Mary) | 31/12/1903 | 29 | Cystitis | NE Coolg 1/1904 |
SAMAMOTO | Sono | 10/12/1902 | 25 | Gunshot wound | NE Coolg 43/1902 |
SANDERS | Lucy May | 5/12/1910 | 5 wks | Pneumonia | NE Coolg 18/1910 |
SANDERSON | Thomas Joseph Stanhope | 15/04/1902 | 3 weeks | Enteritis | NE Coolg 12/1902 |
SCHOFIELD | George | 27/04/1901 | over 50 | Suicide | NE Coolg 10/1901 |
SCHWAN | George | 25/10/1898 | 30 | Accident | NE Coolg 61/1898 |
SCOBLE | Ivy Ann Myrtle | 21/04/1904 | 8weeks | Diarrhoea | NE Coolg 13/1904 |
SEYOKICHI | Mukai | 31/08/1898 | 21 | Suicide Gunshot | NE Coolg 50/1898 |
SIMS | Sydney Walter | 14/11/1913 | 6days | Premature birth | NE Coolg 10/1913 |
SKINNER | Claude Allen | 21/10/1898 | 4 and half | Enteritis | NE Coolg 57/1898 |
SMART | John Richard | 4/08/1904 | 43 | Pneumonia | NE Coolg 22/1904 |
SMART | Leslie William | 6/03/1906 | 9mths | Syncope/Gastro | NE Coolg 5/1906 |
SMITH | James | 3/12/1907 | 60 | Brain | NE Coolg 21/1907 |
SMITH | William Charles | 27/07/1912 | 61 | Senile decay | NE Coolg 11/1912 |
SMITH(E) | Matthew | 22/10/1898 | 50 | Gangrene | NE Coolg 55/1898 |
SNELL | 14/07/1898 | F | Stillborn | NE Coolg 28/1898 | |
SNELL | Mary | 26/06/1899 | 67 | Heart | NE Coolg 37/1899 |
SORENSON | Unnamed | 6/05/1902 | - | Stillborn | NE Coolg 14/1902 |
SPALDING | Cecilia Jane | 12/02/1899 | 24 | Hemmorage/Pregnancy | NE Coolg 10/1899 |
STANTON | - | 16/09/1900 | - | Stillbirth | NE Coolg 36/1900 |
STANTON | Jane Elizabeth | 2/12/1899 | 4 & half mths | Influenza | NE Coolg 56/1899 |
STANTON | Thomas James | 23/03/1902 | 4 days | Purpura | NE Coolg 9/1902 |
STEADMAN | Rebecca | 5/09/1908 | 53 | Suicide | NE Coolg 15/1908 |
STEEL | Stillborn | 1/12/1899 | - | Stiilbirth | NE Coolg 54/1899 |
STEELE | John | 12/02/1898 | 45 | Intestinal Obstruction | NE Coolg 4/1898 |
STOCKS | John | 2/04/1898 | 67 | Heart | NE Coolg 5/1898 |
STRAUCH | Doris May | 11/06/1910 | 8 | Pneumonia | NE Coolg 6/1910 |
SULLIVAN | James Timothy | 7/08/1903 | 63 | Cancer | NE Coolg 21/1903 |
SULLIVAN | John Edward | 3/11/1904 | 2mths 2 wks | Diarrhoea | NE Coolg 27/1904 |
TAYLOR | Ethel | 9/03/1900 | 3 weeks | Gastro | NE Coolg 16/1900 |
TELINI | Angelo | 12/04/1909 | 30 | Mining accident | NE Coolg 7/1909 |
THOMAS | Francis (James) | 5/01/1899 | 28 | Plithisis | NE Coolg 4/1899 |
THOMPSON | Hugh | 18/08/1899 | 45 | NE Coolg 38/1899 | |
THOMPSON | Noreen Mary | 2/04/1916 | 6 & half mths | Convulsions | NE Coolg 5/1916 |
THOMSON | John Charles Sassfield | 19/11/1913 | 3 & half yrs | Pneumonia | NE Coolg 11/1913 |
THOMSON | Peter | 18/09/1899 | 64 | Pneumonia | NE Coolg 40/1899 |
THORNTON | Freda Elsea | 22/12/1905 | 1yr 8mths | Dysentry | NE Coolg 25/1905 |
THWAITES | Richard | 23/10/1909 | 55 | Mining accident | NE Coolg 19/1909 |
TICKLE | Joseph | 13/08/1913 | 49 | Heart | NE Coolg 6/1913 |
TILSLEY | Walter | 29/07/1899 | 48 | Mining accident | NE Coolg 41/1899 |
TORA | Tominager | 15/11/1899 | 28 | Phthisis | NE Coolg 53/1899 |
TORMAY | Thomas Joseph | 11/08/1907 | 44 | Mining accident | NE Coolg 17/1907 |
TOTTENHOFER | Charles | 27/05/1905 | 37 | Pneumonia | NE Coolg 13/1905 |
TREACY | Bridget | 9/09/1919 | 61 | E Coolgardie 237/1918 | |
TREBLE | William Henry | 13/08/1910 | 30 | Pneumonia | NE Coolg 8/1910 |
TRELOAR | Thomas Reid | 25/05/1916 | 50 | Brights disease | NE Coolg 6/1916 |
TRENFIELD | - | 31/12/1916 | - | Stillborn | NE Coolg 1/1917 |
TRENOW | Hugh Douglas | 12/03/1904 | 5 weeks | Gastro | NE Coolg 7/1904 |
TRESTRAIL | - | 19/08/1906 | - | Stillborn | NE Coolg 19/1906 |
TRESTRAIL | Ralph | 21/11/1901 | 5 mths | Enteritis | NE Coolg 27/1901 |
TREVENA | Charles | 9/09/1916 | 67 | Cancer stomach | NE Coolg 9/1916 |
TRUSCOTT | Bertram Charles | 1/01/1911 | 20 | Regurgitation | NE Coolg 1/1911 |
TRUSCOTT | Marjorie | 9/05/1900 | 1 yr 8 mths | Gastro | NE Coolg 23/1900 |
TUCKER | William Henry | 6/06/1898 | 53 | Retention of urine | NE Coolg 22/1898 |
TUCKETT | Mary | 26/02/1909 | - | Stilborn | NE Coolg 3/1909 |
TURNER | - | 2/09/1903 | - | Stillborn | NE Coolg 24/1903 |
TURNER | William George | 31/07/1898 | 47 | Pneumonia | NE Coolg 33/1898 |
TYSON | John Edward | 31/01/1900 | 3 & half days | Atalectasis | NE Coolg 7/1900 |
TYSON | Nesta Annie May | 3/02/1900 | 9mths | Bowel | NE Coolg 5/1900 |
TYSON | Sarah Marian | 2/02/1900 | 24 | Sceptecemia | NE Coolg 6/1900 |
URQUHART | Lily K | 1/06/1899 | 2 days | Cleft palate | NE Coolg 29/1899 |
VENVILLE | John Arthur | 13/09/1908 | 48hrs | Malformed lungs | NE Coolg 16/1908 |
VERGE | Samuel Graves Irwin | 15/05/1914 | 69 | Heart | NE Coolg 6/1914 |
WAGENER | Johan Henricia Andreas | 19/11/1907 | 40 | Accident | NE Coolg 19/1907 |
WAKEHAM | Henry | 20/11/1898 | 30 | Heart | NE Coolg 64/1898 |
WALKER | George William | 28/03/1909 | 34 | Mining accident | NE Coolg 4/1909 |
WALKER | Jennie | 19/11/1900 | 30 | Alcoholism | NE Coolg 50/1900 |
WALSH | Bertilla Margaret | 2/05/1898 | 6wks | Diarrhoea | NE Coolg 12/1898 |
WALSH | Patrick | 10/10/1906 | 32 | Suicide | NE Coolg 22/1906 |
WALTHAM | Mary | 28/09/1908 | 39 | TB | NE Coolg 20/1908 |
WALTHAM | Mervyn Norman | 21/04/1907 | 7 & half mths | Marasmus | NE Coolg 5/1907 |
WALTHAM | Victor Ernest | 20/05/1905 | 3mths | Diarrhoea | NE Coolg 12/1905 |
WARD | Frederick | 14/03/1899 | 25 | Typhoid | NE Coolg 20/1899 |
WATSON | William | 15/01/1905 | 29 | Septicamea | NE Coolg 4/1905 |
WATTS | Henry Norton | 29/05/1898 | ? | Kidneys | NE Coolg 20/1898 |
WEAR | James | 29/10/1903 | 25 mins | Premature Birth | NE Coolg 29/1903 |
WEBB | Charles Gregory | 3/11/1900 | 7mths | Meningitis | NE Coolg 47/1900 |
WEDD | Eliza Moore | 9/10/1912 | 79 | Heart | NE Coolg 14/1912 |
WEDEKIND | William | 30/07/1914 | 49 | Mining Accident | NE Coolg 10/1914 |
WEEKS | Stella Emily | 21/03/1904 | 15 days | Convulsions | NE Coolg 10/1904 |
WELDON | Thomas Patrick | 12/01/1914 | 72 | Alcoholism | NE Coolg 1/1914 |
WEST | Agnes | 8/10/1900 | 2 days | Premature birth | NE Coolg 40/1900 |
WEST | Henrietta | 15/10/1900 | 9days | Premature birth | NE Coolg 44/1900 |
WHITE | Edith Victoria | 12/10/1902 | 30 | Cancer | NE Coolg 33/1902 |
WHITTINGHAM | Samford Hart Frere | 8/08/1907 | 45 | Suicide | NE Coolg 16/1907 |
WILLIAMS | Edward Allen | 27/11/1902 | 40 | Accident/Explosion | NE Coolg 6/1903 |
WILLIAMS | Emily Tryphena | 3/09/1903 | 11 days | Pneumonia | NE Coolg 25/1903 |
WILLIAMS | Henry | 12/08/1903 | 83 | Apoplexy | NE Coolg 22/1903 |
WILLIAMS | Louisa | 4/08/1914 | 80 | Senile decay | NE Coolg 11/1914 |
WILLIAMS | Thomas James | 16/03/1911 | 74 | Brain | NE Coolg 5/1911 |
WILLIS | Edith Martha | 20/11/1907 | 4 & half mths | Gastro | NE Coolg 18/1907 |
WILLIS | Faith | 30/04/1901 | Half hour | Premature birth | NE Coolg 8/1901 |
WILLIS | Florence Ruby | 6/11/1902 | 3mths 7 days | Dysentry | NE Coolg 36/1902 |
WILLIS | Hope | 30/04/1901 | Half hour | Premature birth | NE Coolg 7/1901 |
WILLIS | Robert Henry | 11/12/1903 | 8 & half wks | Bronchitis | NE Coolg 34/1903 |
WILLIS | William Nelson | 18/01/1906 | 21 days | Convulsions | NE Coolg 1/1906 |
WILSON | Ernest John | 25/02/1910 | 1mth | Gastro | NE Coolg 1/1910 |
WILSON | Ida Marguerite | 5/05/1904 | 9mths 10 days | Gastro | NE Coolg 16/1904 |
WILSON | Mary | 19/03/1908 | 65 | Old age | NE Coolg 3/1908 |
WILSON | Myrtle Rebecca | 3/05/1898 | 7mths | Gastro Catarrh | NE Coolg 11/1898 |
WINBERG | John Alfred | 28/06/1898 | 33 | Bronchitis | NE Coolg 36/1898 |
WINDSOR | Mary | 26/04/1909 | 45 | TB | NE Coolg 8/1909 |
YANO | Jintiro | 10/12/1902 | 49 | Suicide | NE Coolg 41/1902 |
YOUNG | David | 30/09/1899 | 24 | Dysentry | NE Coolg 51/1899 |
YOUNGMAN | John Unite | 5/09/1900 | 43 | Fracture of spine | NE Coolg 38/1900 |
Previous Record Kanowna Cemetery E to L (New) |
Return to Cemeteries | Next Record King of the Hills Cemetery |